Cactus Strong 5K Run

Age Group Results

July 16, 2025


Results By Race Management Systems, Inc.


Men: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 0 1-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

5K

Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Susie Benavides 427 0 142 44:28.6 14:27/M
Top

Female 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Alexia De La Cerda Mission 56 10 19 25:39.0 8:16/M
2 Leah Nava San Juan 162 10 21 25:47.0 8:19/M
3 Bárbara Chapa Edinburg 43 13 28 26:51.7 8:44/M
4 Kasey Benavides 428 1 156 47:22.8 15:23/M
5 Camila Yzaguirre McAllen 239 8 186 54:45.5 17:42/M
6 Madison Becerra Pharr 269 10 193 55:38.1 18:03/M
7 Hazel Fuentes Weslaco 258 6 195 57:01.8 18:32/M
8 Ellie Villegas Edinburg 237 8 201 58:22.7 18:56/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Karley Dickerson Penitas 250 14 84 35:44.5 11:36/M
2 Laritza Moreno Mission 156 15 114 40:01.0 12:57/M
3 Natalie Yzaguirre McAllen 241 14 122 41:17.5 13:23/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Kathia Montalvo Mission 152 28 11 23:25.5 7:37/M
2 Roxan Aguilar McAllen 3 29 17 25:18.0 8:17/M
3 Mariah Gonzalez 429 20 46 30:02.5 9:51/M
4 Valeria Guzman Edinburg 111 28 49 30:31.3 9:51/M
5 Jacqueline Trevino Edinburg 225 23 67 32:57.0 10:46/M
6 Kayla Hernandez Edinburg 121 28 69 33:12.2 10:48/M
7 jaquelin mendez edinburg 147 28 72 34:10.7 11:12/M
8 Nicole Morin Weslaco 157 25 79 35:26.5 11:37/M
9 Jaydee Guillen Edinburg 107 23 89 36:55.9 12:09/M
10 Maria Davila Laredo 54 23 99 38:07.3 12:25/M
11 Sydney Garza Edinburg 93 24 103 38:30.5 12:46/M
12 Kalei Serrano Edinburg 216 22 113 39:54.1 13:01/M
13 Amy Rubio Palmview 204 27 118 40:39.8 13:12/M
14 Anaid Avila 28 28 129 42:09.4 13:39/M
15 Abigail Arellano San Juan 8 29 131 42:22.0 13:50/M
16 LESLIE M GUILLEN Edinburg 135 29 132 42:23.0 13:54/M
17 Brenda Guerra McAllen 105 25 136 43:18.8 14:06/M
18 Angie De Leon San Juan 58 25 139 43:37.3 14:13/M
19 Mariajulia Ortega Pharr 169 21 145 44:58.2 14:35/M
20 Juanita Najar 418 29 148 45:28.1 14:45/M
21 Dominique Contreras Mission 49 27 152 46:30.5 15:13/M
22 Nancy Olvera Alton 168 25 162 49:25.7 16:07/M
23 Clarissa Bravo Mission 134 26 163 49:29.5 16:05/M
24 Isabel Guerra Mission 106 24 164 49:29.7 16:05/M
25 Julissa Cantu Mission 30 27 167 49:53.1 16:14/M
26 Brianna Gonzalez Mission 100 24 168 50:24.3 16:28/M
27 Michelle Olmeda Mission 167 28 170 51:35.2 16:45/M
28 Alexandria Ortiz La Joya 174 21 180 53:31.0 17:23/M
29 Karina Hernandez Mission 268 25 190 55:19.5 18:01/M
30 Daniela Quintana Penitas 182 28 191 55:25.5 18:02/M
31 Lizette Gutierrez San Juan 110 29 205 58:53.3 19:12/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jackie Losoya Weslaco 261 35 26 26:36.9 8:48/M
2 DAMARIS GUADIANA san benito 104 34 33 28:07.8 9:14/M
3 Mehgan Flores Alton 75 31 38 28:35.3 9:24/M
4 Karen Treto WESLACO 224 32 41 28:59.3 10:45/M
5 Carolina Ortegon San Juan 171 33 43 29:22.3 9:31/M
6 Lucy Ortegon San Juan 170 35 50 30:35.3 9:54/M
7 Fernanda Flores 426 35 56 31:03.7 10:03/M
8 Anly Antonio Mcallen 7 39 62 31:58.6 10:23/M
9 Carla Hernandez EDINBURG 116 32 65 32:41.6 13:49/M
10 Stephanie Garcilazo Zapata 88 34 74 34:26.0 11:18/M
11 Jazmin Segura Rio grande city 212 30 76 34:37.7 11:12/M
12 Zaira Rodriguez McAllen 201 33 78 35:17.4 11:31/M
13 Eva Felix San Juan 68 33 80 35:29.7 11:37/M
14 Samantha Champion McAllen 40 33 85 36:07.8 11:41/M
15 Armandina Dickerson Penitas 248 37 88 36:47.4 12:06/M
16 Gabriela Hernandez Mission 117 34 92 37:14.6 12:08/M
17 Citlalic De Leon Mission 60 38 93 37:17.1 12:16/M
18 Andrea Benavides Mission 21 32 95 37:24.3 12:14/M
19 Clarissa Benavidez Edcouch 22 36 96 37:50.7 12:18/M
20 Ludivina Magallan Mission 136 34 97 38:00.4 12:20/M
21 Marisol Barajas Alton 10 37 106 38:45.0 12:44/M
22 Dolores Briseno Mission 24 35 108 38:58.1 12:37/M
23 Sarah Longoria Edinburg 133 31 109 39:19.8 12:50/M
24 Carolina Rubio Palmview 203 30 112 39:27.0 12:48/M
25 ANDREA DE HOYOS McAllen 55 33 126 41:42.0 13:31/M
26 Lauren Escobedo Mission 65 34 127 41:46.1 13:33/M
27 Dellina Hernandez Mission 114 35 143 44:41.3 14:28/M
28 kim chapa mission 41 32 146 45:03.3 14:38/M
29 Melissa Miranda Sullivan City 150 37 158 47:57.9 15:38/M
30 Karina Munoz 423 39 175 52:52.9 17:18/M
31 Iris Garcia Mission 80 34 179 53:28.3 17:15/M
32 Noemy Martinez Mcallen 141 35 185 54:41.5 17:39/M
33 Amy Carmona Weslaco 255 38 196 57:02.2 18:32/M
34 Annette Martinez Edinburg 143 39 199 57:53.5 18:47/M
35 Amber Villegas Edinburg 238 31 203 58:27.5 18:56/M
36 Cristina Barrientos Mercedes 13 39 204 58:52.3 19:12/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Beatriz Guzman Zapata 113 41 13 24:55.2 8:06/M
2 Iris Ortiz Mission 412 40 23 26:01.0 8:25/M
3 Jeanett Hernandez Mcallen 122 47 34 28:10.5 9:09/M
4 Cindy villarreal Sullivan City 234 43 36 28:28.9 9:13/M
5 Manny Rodriguez Weslaco 197 40 42 29:03.8 9:26/M
6 Luly Urrutia Edinburg 229 48 51 30:39.1 9:55/M
7 Brenda Garcilazo Zapata 89 43 53 30:56.4 10:10/M
8 Elizabeth Martinez Mission 145 41 57 31:23.0 10:14/M
9 Monica Bravo San Juan 23 40 60 31:53.1 10:22/M
10 Julie Villarreal Mission 235 41 63 32:24.8 10:30/M
11 Roxanna De la Cruz Edinburg 57 48 64 32:27.7 10:30/M
12 Melissa Serrano Edinburg 215 48 70 33:41.5 11:00/M
13 Janet Muñoz Mcallen 161 47 73 34:20.3 11:08/M
14 Leslie Delgado MISSION 63 42 94 37:22.9 12:12/M
15 Amanda Kolberg Mcallen 130 41 98 38:02.5 12:21/M
16 Ruby Chavez Garciasville 44 47 102 38:28.6 12:28/M
17 Sandy Ramirez McAllen 188 46 116 40:16.5 13:04/M
18 Janett Ybarra 419 44 135 42:44.6 13:50/M
19 Alexandra Yzaguirre McAllen 243 41 137 43:22.3 14:03/M
20 Lourdes Villasenor Mcallen 236 45 147 45:14.5 14:45/M
21 Damaris De Luna McAllen 61 46 153 46:33.3 15:08/M
22 Guadalupe Chapa Mcallen 42 45 166 49:38.9 16:14/M
23 Brenda Castellanos Mission 33 40 178 53:26.1 17:26/M
24 Yanett Garcia Alton 86 40 184 54:25.7 17:39/M
25 Anh Nguyen Richmond 164 42 206 59:20.6 19:28/M
DQ Lizeth Carrillo Mercedes 32 43 DQ --- 6:30/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Rocio Reyes Edinburg 194 55 25 26:36.6 8:39/M
2 Angélica Gonzal Mendiola Sullivan City 148 56 81 35:30.4 11:32/M
3 Oralia Aguilar Laredo 4 55 82 35:36.4 11:36/M
4 Laura Lopez 413 50 83 35:41.0 11:42/M
5 Idalia RESENDEZ Mission 191 55 86 36:23.7 11:47/M
6 Belinda Rodriguez McAllen 198 56 101 38:19.6 12:25/M
7 Dacia Salinas Edinburg 208 56 104 38:33.3 12:37/M
8 Sonia Garcia Mission 82 56 125 41:41.8 13:36/M
9 Anabelli Salinas Mission 209 55 128 41:50.2 13:38/M
10 Alma Ramirez 52 52 133 42:42.6 13:55/M
11 Norma Casanova Weslaco 252 52 134 42:42.7 13:55/M
12 LORI MALDONADO Weslaco 138 51 138 43:29.5 14:10/M
13 Lorena Salinas Bazarte Mcallen 14 50 149 45:34.0 14:46/M
14 Hilda Zarate Edinburg 244 54 150 45:46.9 14:54/M
15 Maria Luisa Huerta Mission 124 51 155 47:20.3 15:26/M
16 Cynthia Brown Weslaco 26 52 157 47:26.2 15:26/M
17 Diana Ramos McAllen 190 50 165 49:38.1 16:14/M
18 Elizabeth Perez Mission 178 51 172 52:11.1 17:01/M
19 Belinda Solis La Joya 218 50 176 53:05.5 17:11/M
20 Karina Arias Weslaco 246 52 188 54:56.4 17:58/M
21 Rebecca Hut Mcallen 125 54 197 57:04.8 18:33/M
22 Karen Soodeen Mcallen 219 58 198 57:06.4 18:33/M
23 Melissa Ortiz Penitas 173 50 200 57:55.2 18:47/M
24 Dalila Reyes McAllen 192 53 209 1:00:11.8 19:30/M
25 Laura Price McAllen 179 57 210 1:00:15.9 19:31/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 JOSEFINA ACUNA CAVAZOS REYNOSA 1 62 24 26:03.9 8:28/M
2 Yolanda Medrano Harlingen 259 65 91 37:12.8 12:05/M
3 De Dorman Mission 64 64 123 41:25.2 13:28/M
4 Irma Herrera Weslaco 257 63 182 53:59.8 17:34/M
Top

Female 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Carolyn Bell Donna 19 82 120 40:57.7 13:23/M
2 Judy Kawamura Kingsville 129 72 194 57:01.1 18:33/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Runner Unknonw 415 0 55 31:03.0 10:01/M
2 Salome Diaz Weslaco 262 0 187 54:55.2 17:58/M
Top

Male 13 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Robert Yzaguirre McAllen 240 12 37 28:30.1 9:14/M
2 Noe Chavez Garciasville 45 9 75 34:29.5 11:10/M
3 Zane Galeana Mission 76 8 90 37:02.0 16:57/M
4 Landon Crabtree Mission 53 11 110 39:20.9 12:54/M
5 Xamil Moreno Mission 155 12 117 40:35.3 13:09/M
6 Kendrick Dickerson Penitas 253 10 144 44:48.9 14:32/M
7 Zack Galeana Mission 77 6 174 52:33.1 16:57/M
8 Christopher Fuentes 422 4 183 54:00.0 17:34/M
9 Mason Becerra Pharr 16 10 202 58:22.8 18:57/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Valdez Donna 231 16 1 18:35.7 6:01/M
2 Daniel Morales Alamo 153 16 2 18:42.4 6:03/M
3 Santiago Longoria 424 18 30 27:28.4 9:01/M
4 Carlos Monjares 425 15 58 31:26.4 10:14/M
5 Deriel Guzman 420 15 124 41:41.8 13:35/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Pedro Barrera Jr Pharr 12 26 9 23:00.7 7:36/M
2 MARK URBINA Mission 228 21 20 25:42.5 8:19/M
3 Anthony Flores McAllen 74 21 35 28:14.2 9:18/M
4 Oiram Martinez Peñitas 144 21 52 30:42.8 9:57/M
5 Diego Segura Edinburg 214 29 61 31:53.2 10:22/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Eduardo Moreno Mission 154 36 3 21:30.9 6:58/M
2 Javier Rivera Jr Harlingen 196 36 4 22:32.7 7:17/M
3 Jorge Chavez Garciasville 408 31 10 23:24.5 7:35/M
4 Alejandro Perez La Feria 177 37 22 25:55.2 8:34/M
5 Matthew Flores Alton 73 37 39 28:36.0 9:24/M
6 Andrik Tijerin Mission 223 30 44 29:36.6 9:43/M
7 Michael Garcia Harlingen 267 37 45 29:54.5 9:44/M
8 Melchor Valdez Donna 232 34 48 30:15.8 9:47/M
9 Adel Castillo Harlingen 39 36 59 31:37.4 10:19/M
10 Marco Hernandez EDINBURG 115 31 66 32:42.3 13:49/M
11 Ruben Pena Donna 254 39 68 33:06.1 10:52/M
12 Christopher Fuentes Weslaco 256 38 71 34:07.1 11:09/M
13 Sergio Alvarez McAllen 175 34 77 34:44.1 11:23/M
14 Aron Santamaria San Juan 211 33 87 36:25.3 11:55/M
15 Rosa Trevino Weslaco 226 36 100 38:08.2 12:29/M
16 Juan Tamez Mission 221 33 107 38:55.2 12:49/M
17 Aristeo Sales Mcallen 207 39 130 42:19.6 13:49/M
18 Edgar De Leon Mission 59 39 141 43:51.2 14:23/M
19 Jesus Miranda Penitas 151 31 189 55:16.5 18:02/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Mario Rivas 416 46 6 22:44.5 7:22/M
2 Steven Ramirez Mcallen 185 47 12 24:03.5 7:46/M
3 Jon Anderson San Antonio 6 44 14 24:59.0 8:04/M
4 Robert Yzaguirre McAllen 242 45 15 24:59.5 8:07/M
5 Izaac Maldonado Mcallen 137 45 18 25:36.3 8:34/M
6 Sergio Femat McAllen 69 45 40 28:57.1 9:24/M
7 Adan Ramirez III McAllen 189 46 47 30:09.8 9:49/M
8 Adrian Martinez Harlingen 142 45 54 30:59.5 10:10/M
9 Joshua Crabtree Mission 266 43 111 39:24.7 12:55/M
10 Edward Reyna Edinburg 195 47 119 40:47.5 13:35/M
11 Daniel Contreras Mission 50 41 121 41:13.2 13:25/M
12 Rico De Luna McAllen 62 44 181 53:33.2 17:22/M
13 David Becerra Pharr 15 44 192 55:34.3 18:02/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Gutavo De La Cerda Mission 406 52 5 22:42.3 7:20/M
2 Juan Gonzalez 421 51 7 22:48.2 7:37/M
3 Charlie Casanova Weslaco 251 52 27 26:48.3 8:41/M
4 George Garza Edinburg 90 51 31 27:31.3 9:13/M
5 Erik Trevino Pharr 227 51 32 27:36.2 8:56/M
6 Roberto Aguilar Laredo 2 58 105 38:38.5 12:33/M
7 Michael Maldonado Weslaco 139 53 115 40:12.3 13:07/M
8 Nefi Guzman Mcallen 112 50 140 43:44.1 14:14/M
9 Javier Zarate Edinburg 245 55 151 46:12.4 14:54/M
10 Michael Brown Weslaco 25 50 160 49:01.9 15:58/M
11 Andy Cisneros San Antonio 46 51 161 49:09.7 15:58/M
12 Adan Ortiz McAllen 172 55 169 51:17.3 16:43/M
13 Nick Lara Laredo 407 56 173 52:15.7 17:13/M
14 Adrian Flores La Joya 72 52 177 53:10.4 17:12/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 MIGUEL JUAREZ REYNOSA 128 64 8 22:59.6 7:28/M
2 Fernando Najar 417 62 154 46:55.4 15:14/M
3 William W Jensen McAllen 126 66 159 48:14.1 15:40/M
4 David Puente McAllen 180 61 171 51:40.0 16:45/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Rolando Garcia PREMONT 83 71 16 25:16.2 8:11/M
2 Armando Martinez Mission 249 72 29 27:18.5 8:51/M
3 Bill Gillum Weslaco 96 84 207 59:28.0 19:23/M
4 Charles Bell Donna 20 86 208 59:38.6 19:26/M