Friday Night Lights Bulldog XC Invitational

August 15, 2025


Results By Race Management Systems, Inc.

Final Team Results - Boys

Junior Varsity

Team - Laredo Nixon

Finish Position - 1

Team Score (places): 75

Team Score (times): 1:32:30.0

Ave Time:18:30.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 697 Ethan Hernandez   3 3 17:37.8 17:37.8 0:16.7
2 695 Axel Lopez   7 10 18:05.6 35:43.4 0:44.4
3 696 Daniel Leora   13 23 18:35.9 54:19.4 1:14.7
4 698 Jonah Villareal   20 43 18:54.5 1:13:13.9 1:33.4
5 699 Diego Garza   32 75 19:16.0 1:32:30.0 1:54.9
6 694 Martin Lozano   (132)   22:58.6 1:55:28.6 5:37.4
7 693 Erik Hinojosa   (148)   24:27.5 2:19:56.2 7:06.4

Team - Donna North

Finish Position - 2

Team Score (places): 122

Team Score (times): 1:34:22.3

Ave Time:18:52.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 291 Antonio Gomez   5 5 18:02.2 18:02.2 0:41.0
2 292 Leonel Corpus   6 11 18:05.0 36:07.2 0:43.8
3 293 Diego Barrueta   8 19 18:11.6 54:18.8 0:50.5
4 300 Lexis Granados   50 69 19:57.7 1:14:16.5 2:36.5
5 302 Felipe Martinez   53 122 20:05.8 1:34:22.3 2:44.6
6 296 Mike Mateos   (60)   20:09.4 1:54:31.8 2:48.3
7 297 Aguayo Cristian   (61)   20:10.1 2:14:41.9 2:49.0
8 294 Leonardo Belmares   More Than 7   20:28.0 2:35:10.0 3:06.9
9 1462 Ruben Granados   More Than 7   20:38.3 2:55:48.3 3:17.2
10 295 Kevin De Leon   More Than 7   20:57.1 3:16:45.4 3:35.9
11 301 Victor Gallegos   More Than 7   24:01.4 3:40:46.9 6:40.3

Team - McAllen Rowe

Finish Position - 3

Team Score (places): 151

Team Score (times): 1:36:08.5

Ave Time:19:13.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 873 Jesus Castillo   11 11 18:32.3 18:32.3 1:11.2
2 874 Andres Morales   29 40 19:13.0 37:45.4 1:51.9
3 875 Robert Garcia   35 75 19:22.6 57:08.1 2:01.5
4 872 Edgar Trevino   37 112 19:29.1 1:16:37.2 2:08.0
5 876 Abel Gomez-Gonzalez   39 151 19:31.2 1:36:08.5 2:10.1
6 871 Adrian Trevino   (167)   31:33.3 2:07:41.8 14:12.2

Team - Mission Veterans

Finish Position - 4

Team Score (places): 168

Team Score (times): 1:34:58.9

Ave Time:18:59.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 976 Justin Camacho   1 1 17:21.1 17:21.1 0:00.0
2 977 Jacob Camacho   2 3 17:33.8 34:54.9 0:12.7
3 980 Anthony Garza   28 31 19:12.3 54:07.3 1:51.1
4 978 Juan Villalobos   54 85 20:05.8 1:14:13.1 2:44.7
5 979 Caleb Garcia   83 168 20:45.8 1:34:58.9 3:24.6
6 975 Eluid Santos   (96)   21:11.5 1:56:10.5 3:50.4
7 981 Hilario Tovar   (105)   21:29.3 2:17:39.8 4:08.2
8 982 Josiah Olvera   More Than 7   21:49.1 2:39:29.0 4:28.0

Team - Harlingen South

Finish Position - 5

Team Score (places): 193

Team Score (times): 1:37:40.8

Ave Time:19:32.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 529 Enrique Rodriguez   26 26 19:07.7 19:07.7 1:46.5
2 530 Elias Elizondo   31 57 19:15.7 38:23.4 1:54.6
3 527 Aj Leal   42 99 19:38.2 58:01.7 2:17.1
4 528 Trey Rodriguez   43 142 19:41.3 1:17:43.0 2:20.1
5 531 Hunter Portales   51 193 19:57.8 1:37:40.8 2:36.6
6 532 Samuel Patterson   (97)   21:16.7 1:58:57.6 3:55.6
7 533 Joaquin Gonzalez   (116)   21:59.9 2:20:57.5 4:38.7

Team - Laredo Alexander

Finish Position - 6

Team Score (places): 236

Team Score (times): 1:38:30.2

Ave Time:19:42.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 644 Carlos Robles   9 9 18:22.0 18:22.0 1:00.9
2 642 Filiberto Olveda   10 19 18:24.5 36:46.6 1:03.4
3 638 Ethan De Leon   18 37 18:43.8 55:30.4 1:22.6
4 639 Sergio Flores   74 111 20:33.2 1:16:03.7 3:12.1
5 645 Gilbert Almaraz   125 236 22:26.5 1:38:30.2 5:05.3

Team - United High School

Finish Position - 7

Team Score (places): 246

Team Score (times): 1:39:09.0

Ave Time:19:49.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1358 Andrew Arreguin   19 19 18:48.7 18:48.7 1:27.6
2 1362 Jesus Santana   41 60 19:35.1 38:23.9 2:14.0
3 1364 Santiago Guerrero   55 115 20:06.5 58:30.5 2:45.4
4 1363 Fernando Martinez   64 179 20:17.6 1:18:48.1 2:56.4
5 1359 Leonardo Berlanga   67 246 20:20.8 1:39:09.0 2:59.7
6 1360 Abraham Palizo   (150)   24:48.0 2:03:57.0 7:26.9

Team - Brownsville Pace

Finish Position - 8

Team Score (places): 273

Team Score (times): 1:39:43.8

Ave Time:19:56.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 83 Joshua Israel Castillo   16 16 18:37.7 18:37.7 1:16.5
2 86 Joel Cazares   46 62 19:48.3 38:26.0 2:27.1
3 84 Franco Emmanuel Castillo   52 114 19:59.5 58:25.6 2:38.4
4 85 Julian Orlando   70 184 20:25.1 1:18:50.7 3:04.0
5 90 Eli Ortiz   89 273 20:53.0 1:39:43.8 3:31.9
6 88 Eduardo Medellin   (94)   21:09.0 2:00:52.9 3:47.9
7 87 Zeus Serrano   (98)   21:18.7 2:22:11.6 3:57.5
8 82 Luis Necalli Salas   More Than 7   22:31.4 2:44:43.0 5:10.2
9 89 Alberto Napoles   More Than 7   22:52.4 3:07:35.4 5:31.2
10 91 Israel Hernandez   More Than 7   23:36.3 3:31:11.7 6:15.2

Team - Edinburg Vela

Finish Position - 9

Team Score (places): 275

Team Score (times): 1:39:51.7

Ave Time:19:58.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 462 Joaquin Alcantar   14 14 18:36.3 18:36.3 1:15.2
2 463 Iaan Munoz   27 41 19:09.0 37:45.3 1:47.8
3 465 Dyego Munoz   49 90 19:56.8 57:42.2 2:35.7
4 464 Santiago Lucio   81 171 20:42.2 1:18:24.4 3:21.0
5 461 Aiden Sandoval   104 275 21:27.2 1:39:51.7 4:06.1
6 466 Giovanni Arellano   (121)   22:19.8 2:02:11.5 4:58.6

Team - Edinburg Economedes

Finish Position - 10

Team Score (places): 284

Team Score (times): 1:40:22.0

Ave Time:20:04.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 382 Eduardo De La Cruz   23 23 19:05.4 19:05.4 1:44.3
2 386 Eliel Garcia   47 70 19:53.0 38:58.5 2:31.8
3 383 Santos Grimaldo   57 127 20:07.3 59:05.8 2:46.1
4 384 Juan Morales   71 198 20:26.1 1:19:31.9 3:05.0
5 387 Lorenzo Zuniga   86 284 20:50.0 1:40:22.0 3:28.9

Team - Weslaco

Finish Position - 11

Team Score (places): 293

Team Score (times): 1:40:14.9

Ave Time:20:02.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1419 Noah Perez   21 21 18:55.1 18:55.1 1:34.0
2 1420 Samuel A Garcia   30 51 19:13.0 38:08.2 1:51.9
3 1422 Carlos Torrez   68 119 20:22.4 58:30.6 3:01.3
4 1423 Ben Perez   84 203 20:48.8 1:19:19.5 3:27.7
5 1421 Alek Gomez   90 293 20:55.3 1:40:14.9 3:34.1
6 1424 Moses Ramirez   (111)   21:39.4 2:01:54.3 4:18.2
7 1425 Landon Luna   (117)   22:00.8 2:23:55.1 4:39.7
8 1426 Victor Segura   More Than 7   22:23.7 2:46:18.9 5:02.5

Team - Mission Sharyland

Finish Position - 12

Team Score (places): 347

Team Score (times): 1:41:35.1

Ave Time:20:19.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 946 Adrian Cantu   4 4 17:40.5 17:40.5 0:19.4
2 947 Ricardo Ariza   12 16 18:34.4 36:14.9 1:13.2
3 950 Michael Wells   99 115 21:20.6 57:35.6 3:59.5
4 949 Fabio Guerrero   106 221 21:30.9 1:19:06.6 4:09.8
5 951 Jorge Rivera   126 347 22:28.5 1:41:35.1 5:07.4
6 944 Sebastian Ordoć±ez   (163)   27:35.0 2:09:10.1 10:13.8

Team - Donna

Finish Position - 13

Team Score (places): 363

Team Score (times): 1:43:00.9

Ave Time:20:36.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 244 Austin Flores   15 15 18:36.9 18:36.9 1:15.7
2 246 Juan Covarrubias   36 51 19:26.6 38:03.5 2:05.4
3 248 Jose Aguirre   87 138 20:50.4 58:53.9 3:29.2
4 249 Osvaldo Hernandez   92 230 21:03.0 1:19:57.0 3:41.9
5 251 Carlos Romero   133 363 23:03.9 1:43:00.9 5:42.8
6 250 Jerry Rodriguez   (136)   23:14.6 2:06:15.6 5:53.5
7 245 Bryson Ysaguirre   (156)   25:43.3 2:31:59.0 8:22.2
8 247 Servando Morales   More Than 7   33:36.2 3:05:35.2 16:15.0

Team - Laredo B Johnson

Finish Position - 14

Team Score (places): 394

Team Score (times): 1:44:52.9

Ave Time:20:58.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 668 Hector Mata   34 34 19:16.7 19:16.7 1:55.6
2 669 Eliazar Hernandez   38 72 19:29.8 38:46.5 2:08.6
3 670 Sergio Villarreal   58 130 20:08.6 58:55.2 2:47.5
4 667 Lorenzo Duran   124 254 22:24.8 1:21:20.1 5:03.7
5 672 Humberto Martinez   140 394 23:32.8 1:44:52.9 6:11.7
6 673 Carlos Jaime   (143)   23:54.8 2:08:47.7 6:33.6
7 671 Hector Ayala   (164)   27:54.0 2:36:41.8 10:32.9

Team - Weslaco East

Finish Position - 15

Team Score (places): 394

Team Score (times): 1:43:52.4

Ave Time:20:46.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1449 Tomas Gonzales   33 33 19:16.4 19:16.4 1:55.3
2 1450 Felix Leal   59 92 20:09.3 39:25.8 2:48.2
3 1448 Isaiah Gonzales   65 157 20:18.6 59:44.4 2:57.5
4 1453 David Benitez   110 267 21:38.0 1:21:22.5 4:16.9
5 1451 Rogelio Ortiz   127 394 22:29.8 1:43:52.4 5:08.7

Team - Laredo United South

Finish Position - 16

Team Score (places): 403

Team Score (times): 1:43:43.8

Ave Time:20:44.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 729 Gerardo Arriaga   48 48 19:56.1 19:56.1 2:35.0
2 735 Joaquin Salazar   73 121 20:30.9 40:27.0 3:09.7
3 734 Miguel Zarsuela   85 206 20:49.0 1:01:16.1 3:27.9
4 733 Evan Olivo   88 294 20:52.4 1:22:08.5 3:31.2
5 731 Gabriel Gonzalez   109 403 21:35.3 1:43:43.8 4:14.2
6 730 Juan Pedro Briseno   (122)   22:21.5 2:06:05.4 5:00.4

Team - Eagle Pass

Finish Position - 17

Team Score (places): 405

Team Score (times): 1:47:33.9

Ave Time:21:30.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 323 Hector Ramirez   44 44 19:46.0 19:46.0 2:24.9
2 321 Gabriel Heredia   45 89 19:47.9 39:34.0 2:26.8
3 324 Jose Avina   77 166 20:36.9 1:00:11.0 3:15.8
4 322 John Paul Trevino   80 246 20:41.6 1:20:52.6 3:20.5
5 326 Breaux Alfaro   159 405 26:41.3 1:47:33.9 9:20.2
6 325 Kalel Perez   (162)   27:05.3 2:14:39.3 9:44.2

Team - Los Fresnos

Finish Position - 18

Team Score (places): 407

Team Score (times): 1:43:59.1

Ave Time:20:47.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 775 Raul Breton   24 24 19:05.6 19:05.6 1:44.5
2 776 Aiden Nares   75 99 20:33.5 39:39.1 3:12.4
3 778 Matthew Martinez   91 190 20:57.3 1:00:36.5 3:36.2
4 777 Eduardo Briseno   103 293 21:27.1 1:22:03.6 4:06.0
5 773 Manuel Acevedo   114 407 21:55.4 1:43:59.1 4:34.3
6 774 Cristian Torres   (160)   26:43.0 2:10:42.1 9:21.8

Team - Sharyland Pioneer

Finish Position - 19

Team Score (places): 419

Team Score (times): 1:44:31.3

Ave Time:20:54.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1322 Adrian Ruiz   62 62 20:13.6 20:13.6 2:52.5
2 1323 Gabriel Vasquez   63 125 20:14.7 40:28.3 2:53.6
3 1324 Jared Arevalo   76 201 20:33.6 1:01:02.0 3:12.5
4 1317 Fidel Islas   100 301 21:20.7 1:22:22.8 3:59.6
5 1318 Shawn Dinger   118 419 22:08.5 1:44:31.3 4:47.4
6 1325 Esteban Carlos   (131)   22:53.0 2:07:24.3 5:31.8

Team - Rio Grande City

Finish Position - 20

Team Score (places): 441

Team Score (times): 1:49:47.6

Ave Time:21:57.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1191 Guadalupe Guerrero   17 17 18:40.1 18:40.1 1:19.0
2 1192 Christian Romero   25 42 19:05.7 37:45.8 1:44.6
3 1193 Chai Miana   93 135 21:07.1 58:53.0 3:46.0
4 1195 Andre Delgado   151 286 25:12.5 1:24:05.6 7:51.4
5 1194 Ricardo Lopez   155 441 25:41.9 1:49:47.6 8:20.8

Team - Lasara

Finish Position - 21

Team Score (places): 448

Team Score (times): 1:45:21.9

Ave Time:21:04.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 751 Rolan Guerra   22 22 18:55.9 18:55.9 1:34.8
2 752 Timothy Mendoza   82 104 20:45.7 39:41.7 3:24.6
3 750 Roberto Aguilar   108 212 21:34.5 1:01:16.2 4:13.3
4 753 Jose Sosa   113 325 21:41.1 1:22:57.4 4:20.0
5 749 Bruno Garcia   123 448 22:24.5 1:45:21.9 5:03.3
6 754 Jaycob Camarillo   (139)   23:31.6 2:08:53.5 6:10.4

Team - Brownsville Porter

Finish Position - 22

Team Score (places): 499

Team Score (times): 1:47:31.7

Ave Time:21:30.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 121 Alexander Castillo   69 69 20:25.0 20:25.0 3:03.9
2 117 Isaac Labra   79 148 20:40.3 41:05.3 3:19.2
3 116 Sizu Aguillon   102 250 21:25.1 1:02:30.4 4:03.9
4 124 Arturo Banda   115 365 21:57.0 1:24:27.5 4:35.9
5 126 Misael Ramirez   134 499 23:04.2 1:47:31.7 5:43.0
6 112 Jorge Mendoza   (141)   23:36.1 2:11:07.8 6:14.9
7 122 Luis Tovar   (142)   23:40.9 2:34:48.7 6:19.7
8 106 Pavel Barrera   More Than 7   23:43.0 2:58:31.7 6:21.8
9 119 Jesus Zavala   More Than 7   23:43.3 3:22:15.1 6:22.1
10 125 Isaac Dimas   More Than 7   25:06.0 3:47:21.1 7:44.9
11 123 Jose Espitia   More Than 7   25:37.3 4:12:58.4 8:16.1
12 110 Jesus Davis   More Than 7   26:51.0 4:39:49.5 9:29.9
13 111 Ray Hernandez   More Than 7   30:03.4 5:09:52.9 12:42.3

Team - Edinburg North

Finish Position - 23

Team Score (places): 519

Team Score (times): 1:48:36.8

Ave Time:21:43.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 415 Fidel Alejandro Lopez   40 40 19:34.1 19:34.1 2:12.9
2 424 Dominic Palacios   101 141 21:21.8 40:55.9 4:00.7
3 418 Anthony Sanchez   120 261 22:15.7 1:03:11.7 4:54.6
4 420 David Zapata   128 389 22:35.4 1:25:47.1 5:14.3
5 422 Jiovanni Luna   130 519 22:49.7 1:48:36.8 5:28.5
6 417 Leonel Rincon   (145)   24:14.1 2:12:51.0 6:53.0

Team - Roma

Finish Position - 24

Team Score (places): 533

Team Score (times): 1:48:33.1

Ave Time:21:42.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1222 Sergio Barrera   66 66 20:20.8 20:20.8 2:59.7
2 1219 Saul Acosta   107 173 21:31.4 41:52.2 4:10.2
3 1224 Alonso Salinas   112 285 21:40.4 1:03:32.7 4:19.3
4 1221 Jesus Pena   119 404 22:12.8 1:25:45.5 4:51.7
5 1223 Victor Garza   129 533 22:47.6 1:48:33.1 5:26.4
6 1465 Bryan Perez   (135)   23:11.2 2:11:44.3 5:50.0
7 1220 Anthony Ibarra   (146)   24:16.7 2:36:01.0 6:55.6

Team - Port Isabel

Finish Position - 25

Team Score (places): 578

Team Score (times): 1:54:37.3

Ave Time:22:55.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1090 Jordan Badillo   56 56 20:07.1 20:07.1 2:45.9
2 1096 Mikel Sosa   78 134 20:39.4 40:46.5 3:18.3
3 1092 Noe Hernandez   144 278 24:04.9 1:04:51.4 6:43.7
4 1093 Damian Jimenez   147 425 24:18.1 1:29:09.6 6:57.0
5 1094 Isaac Palestina   153 578 25:27.7 1:54:37.3 8:06.5

Team - La Joya Palmview

Finish Position - 26

Team Score (places): 626

Team Score (times): 1:57:49.8

Ave Time:23:33.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 602 Axel Ramirez   72 72 20:28.1 20:28.1 3:07.0
2 603 Fernando Rodriguez   95 167 21:11.4 41:39.5 3:50.2
3 596 Jhoni Contreras   149 316 24:36.3 1:06:15.9 7:15.2
4 605 Anthony Silva   152 468 25:24.7 1:31:40.6 8:03.5
5 601 Reyberto Jimenez   158 626 26:09.1 1:57:49.8 8:48.0
6 600 Heriberto Jimenez   (161)   26:48.4 2:24:38.2 9:27.3

Team - Pharr Valley View

Finish Position - 27

Team Score (places): 751

Team Score (times): 2:07:05.7

Ave Time:25:25.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1041 Kevin Valdez   137 137 23:19.4 23:19.4 5:58.3
2 1040 Victor Tijerina   138 275 23:27.0 46:46.5 6:05.9
3 1046 Benancio Juarez   154 429 25:33.6 1:12:20.2 8:12.5
4 1045 Joel Jimenez   157 586 25:54.5 1:38:14.7 8:33.4
5 1038 Ian Ramirez   165 751 28:50.9 2:07:05.7 11:29.8
6 1044 Ricardo Cantu   (166)   31:26.9 2:38:32.7 14:05.8

Team - Brownsville Lopez

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1477 Joshua Mora   Less Than 5   22:46.8 22:46.8 5:25.7
2 1476 Eliel Jaramiello   Less Than 5   25:41.3 48:28.2 8:20.2
3 1474 Luis Colunga   Less Than 5   26:07.2 1:14:35.4 8:46.1
4 1473 Jerardo Cantu   Less Than 5   28:56.3 1:43:31.8 11:35.2

Team - Brownsville Rivera

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 161 Jiovany Diaz   Less Than 5   26:44.7 26:44.7 9:23.5
2 158 Sebastian Tostado   Less Than 5   28:54.0 55:38.7 11:32.9
3 156 Anthony Matambu   Less Than 5   31:48.3 1:27:27.1 14:27.2
4 157 Dario Munoz   Less Than 5   33:22.3 2:00:49.5 16:01.2

Team - McAllen

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 806 Andy Moreno   Less Than 5   17:37.9 17:37.9 0:16.8
2 807 Tam Asekomeh   Less Than 5   18:23.8 36:01.8 1:02.7
3 808 Connor Reyes   Less Than 5   19:03.7 55:05.5 1:42.6
4 809 Vicente Cisneros   Less Than 5   25:45.6 1:20:51.2 8:24.5

Team - Mission

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 900 Angel Morales   Less Than 5   20:58.3 20:58.3 3:37.1
2 902 Anthony Aguirre   Less Than 5   21:05.1 42:03.4 3:44.0
3 898 Jose Lozano   Less Than 5   21:52.5 1:03:56.0 4:31.3
4 901 Romeo Anaya   Less Than 5   25:40.1 1:29:36.1 8:19.0

Team - Brownsville Veterans Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 190 Pablo Juarez   Less Than 5   22:53.1 22:53.1 5:32.0
2 189 Jorge Zarate   Less Than 5   23:27.1 46:20.2 6:05.9
3 188 Jesus Sosa   Less Than 5   30:58.3 1:17:18.6 13:37.2

Team - Edinburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 354 Luke Garcia   Less Than 5   20:57.8 20:57.8 3:36.6
2 359 Gabrial Hammon   Less Than 5   23:09.9 44:07.7 5:48.8
3 356 Diego Serna   Less Than 5   23:15.7 1:07:23.5 5:54.6

Team - Harlingen

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 492 Ethan Pena   Less Than 5   18:38.8 18:38.8 1:17.6
2 489 Rene Canchola   Less Than 5   19:45.8 38:24.6 2:24.6
3 491 Eduardo Martinez   Less Than 5   21:38.2 1:00:02.9 4:17.1

Team - PSJA North

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1159 Matthew Perez   Less Than 5   24:04.4 24:04.4 6:43.3
2 1158 Derek Ortiz   Less Than 5   29:01.8 53:06.2 11:40.6
3 1157 Jaret Mendez   Less Than 5   32:58.0 1:26:04.3 15:36.9

Team - La Joya

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 574 Arturo Yado   Less Than 5   22:20.0 22:20.0 4:58.9
2 576 Josh Cazarin   Less Than 5   22:38.3 44:58.4 5:17.2

Team - L aVilla ECHS

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 621 Derick Palomin   Less Than 5   22:25.1 22:25.1 5:04.0
2 620 Markus Mata   Less Than 5   27:03.0 49:28.2 9:41.9

Team - McAllen Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 835 Alejandro Garcia   Less Than 5   20:24.5 20:24.5 3:03.4
2 836 Eric Garza   Less Than 5   20:43.8 41:08.4 3:22.7

Team - San Benito

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1247 Jose Martinez   Less Than 5   19:58.3 19:58.3 2:37.2
2 1248 Ryan Castaneda   Less Than 5   24:28.0 44:26.3 7:06.9

Team - San Isidro

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1264 Jonah Alvarez   Less Than 5   20:30.6 20:30.6 3:09.5
2 1265 Gavin Villarreal   Less Than 5   26:07.8 46:38.5 8:46.7

Team - Brownsville Hanna

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 16 Dante Abad   Less Than 5   19:48.2 19:48.2 2:27.1

Team - Brownsville St. Josephs

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 173 Dylan Trejo   Less Than 5   20:13.3 20:13.3 2:52.2

Team - PSJA Memorial

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1112 Yuval Blanco   Less Than 5   22:04.7 22:04.7 4:43.5

Team - Rio Hondo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1203 Jerry Cavazos   Less Than 5   25:36.1 25:36.1 8:14.9

Team - Vanguard Rembrandt

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1386 Santiago Quintero   Less Than 5   20:03.3 20:03.3 2:42.2