Friday Night Lights Bulldog XC Invitational

August 15, 2025


Results By Race Management Systems, Inc.

Final Team Results - Boys

Varsity

Team - McAllen

Finish Position - 1

Team Score (places): 43

Team Score (times): 1:20:48.0

Ave Time:16:09.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 811 Aidan De Leon   5 5 15:59.5 15:59.5 0:43.2
2 815 Joseph Rodriguez   7 12 16:07.6 32:07.2 0:51.3
3 816 Derrick Mendoza   9 21 16:11.0 48:18.2 0:54.7
4 817 Samuel Olivares   10 31 16:13.8 1:04:32.0 0:57.4
5 810 Jacksen Ahlman   12 43 16:16.0 1:20:48.0 0:59.6
6 812 Jack Gurwitz   (14)   16:18.7 1:37:06.8 1:02.4

Team - Weslaco East

Finish Position - 2

Team Score (places): 89

Team Score (times): 1:22:02.8

Ave Time:16:24.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1459 Alexander Nava   2 2 15:45.7 15:45.7 0:29.4
2 1458 Aaron Nava   6 8 16:01.6 31:47.4 0:45.3
3 1461 Joseleovardo Carrizales   20 28 16:33.6 48:21.0 1:17.3
4 1460 Aron Martinez   27 55 16:44.7 1:05:05.8 1:28.4
5 1456 Diego Sanchez   34 89 16:57.0 1:22:02.8 1:40.7
6 1457 Omar Sanchez   (55)   17:26.8 1:39:29.7 2:10.5
7 1455 Kaleb Rivas   (58)   17:28.8 1:56:58.5 2:12.5

Team - Laredo Nixon

Finish Position - 3

Team Score (places): 205

Team Score (times): 1:25:15.0

Ave Time:17:03.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 700 Israel Esparza   17 17 16:25.4 16:25.4 1:09.1
2 702 Sergio Linares   26 43 16:44.2 33:09.7 1:27.9
3 701 Jonathan Lerma   35 78 16:58.7 50:08.5 1:42.4
4 707 Juan Patino   60 138 17:30.0 1:07:38.5 2:13.6
5 704 Andrew Garza   67 205 17:36.5 1:25:15.0 2:20.1
6 706 Luis Alcaraz   (76)   17:48.0 1:43:03.0 2:31.7
7 705 Gabriel Aguilar   (89)   18:09.1 2:01:12.2 2:52.8
8 703 Santos Aleman   More Than 7   19:10.8 2:20:23.1 3:54.5

Team - Eagle Pass

Finish Position - 4

Team Score (places): 240

Team Score (times): 1:25:51.0

Ave Time:17:10.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 327 Raphael Rosas Garcia   8 8 16:07.7 16:07.7 0:51.3
2 332 Aiden Lopez   41 49 17:03.5 33:11.2 1:47.2
3 329 Leo Del Bosque   47 96 17:10.6 50:21.9 1:54.2
4 331 Adrian Ballesteros   71 167 17:43.8 1:08:05.7 2:27.4
5 330 Scott Solis   73 240 17:45.3 1:25:51.0 2:28.9
6 334 Alejandro Martinez   (80)   17:54.1 1:43:45.1 2:37.8

Team - Harlingen South

Finish Position - 5

Team Score (places): 257

Team Score (times): 1:26:24.0

Ave Time:17:16.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 534 Kai Sepulveda   13 13 16:16.8 16:16.8 1:00.5
2 536 Dezmon Amaya   37 50 17:01.6 33:18.5 1:45.2
3 537 Mason Somoza   56 106 17:27.0 50:45.5 2:10.7
4 538 Jacob Chino   69 175 17:39.6 1:08:25.2 2:23.3
5 535 Isaiah Somoza   82 257 17:58.7 1:26:24.0 2:42.4
6 539 Daryus Garcia   (108)   18:23.0 1:44:47.0 3:06.6
7 541 Corey Portales   (114)   18:29.0 2:03:16.1 3:12.7
8 542 Dean Perez   More Than 7   18:30.2 2:21:46.3 3:13.9
9 543 Eli Rodriguez   More Than 7   18:58.2 2:40:44.6 3:41.9

Team - New Bruanfels

Finish Position - 6

Team Score (places): 271

Team Score (times): 1:26:45.9

Ave Time:17:21.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 999 Cristian Lopez Lopez   29 29 16:48.7 16:48.7 1:32.3
2 1001 Colton Medina   40 69 17:02.9 33:51.6 1:46.5
3 996 Cesar De Los Santos   62 131 17:31.8 51:23.4 2:15.5
4 1002 Michael Ireland   66 197 17:35.5 1:08:59.0 2:19.2
5 1000 Emmett Niland   74 271 17:46.8 1:26:45.9 2:30.5
6 998 Nathan Ortega   (92)   18:12.0 1:44:57.9 2:55.7
7 997 Mason Heier   (147)   19:21.9 2:04:19.9 4:05.6

Team - United High School

Finish Position - 7

Team Score (places): 277

Team Score (times): 1:26:38.1

Ave Time:17:19.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1367 Nathan Barrera   11 11 16:15.6 16:15.6 0:59.3
2 1369 Hector De Alba   28 39 16:47.9 33:03.6 1:31.6
3 1368 Isaiah Best   31 70 16:53.6 49:57.2 1:37.2
4 1365 Brandon Delatorre   101 171 18:18.3 1:08:15.5 3:02.0
5 1372 Emiliano Sanchez   106 277 18:22.5 1:26:38.1 3:06.2
6 1371 Sebastian Torres   (107)   18:22.9 1:45:01.0 3:06.5
7 1370 Jose Villarreal   (110)   18:25.9 2:03:26.9 3:09.6
8 1374 Edward De La Ga II   More Than 7   18:55.3 2:22:22.3 3:39.0
9 1373 Benjamin Diaz   More Than 7   20:46.6 2:43:09.0 5:30.3

Team - Laredo Alexander

Finish Position - 8

Team Score (places): 286

Team Score (times): 1:27:03.9

Ave Time:17:24.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 649 Anthony Gonzalez   16 16 16:23.2 16:23.2 1:06.8
2 648 Marcos Valdez   48 64 17:13.2 33:36.4 1:56.9
3 653 Elijah Flores   57 121 17:28.3 51:04.8 2:12.0
4 651 Sergio Rodriguez   79 200 17:52.6 1:08:57.5 2:36.3
5 652 Jose Chapa   86 286 18:06.4 1:27:03.9 2:50.1
6 647 Manny Valdez   (105)   18:21.5 1:45:25.5 3:05.2

Team - Donna

Finish Position - 9

Team Score (places): 300

Team Score (times): 1:27:20.0

Ave Time:17:28.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 254 Adolfo Adame   22 22 16:35.8 16:35.8 1:19.4
2 253 Romen Xavier Anzaldua   49 71 17:14.7 33:50.5 1:58.4
3 256 Daniel Bocanegra   64 135 17:33.1 51:23.6 2:16.7
4 255 Jeremiah Trejo   81 216 17:55.2 1:09:18.8 2:38.8
5 259 Dante Orduno   84 300 18:01.2 1:27:20.0 2:44.8
6 257 Keving Leal   (93)   18:12.8 1:45:32.9 2:56.5
7 258 Edward Granados   (137)   19:12.5 2:04:45.5 3:56.2

Team - Edinburg

Finish Position - 10

Team Score (places): 309

Team Score (times): 1:27:32.2

Ave Time:17:30.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 361 Steven Guillen   18 18 16:31.2 16:31.2 1:14.9
2 362 Aiden Sandoval   39 57 17:02.0 33:33.3 1:45.7
3 363 Marco Garcia   59 116 17:29.1 51:02.5 2:12.8
4 364 Angel Ortiz   91 207 18:10.5 1:09:13.0 2:54.2
5 360 Diego A Sanchez   102 309 18:19.1 1:27:32.2 3:02.8
6 365 Seth Lugo   (212)   29:51.6 1:57:23.9 14:35.3

Team - Laredo United South

Finish Position - 11

Team Score (places): 329

Team Score (times): 1:28:01.0

Ave Time:17:36.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 741 Marco Rios   21 21 16:34.1 16:34.1 1:17.7
2 740 Emilio Ledesma   50 71 17:17.2 33:51.3 2:00.9
3 744 Jorge Galvan   72 143 17:44.3 51:35.6 2:27.9
4 739 Ian Hundsnurscher   88 231 18:08.5 1:09:44.2 2:52.2
5 743 Daimien Lopez   98 329 18:16.8 1:28:01.0 3:00.5
6 737 Jovani Madrigal   (109)   18:25.5 1:46:26.6 3:09.2
7 736 Larry Elizalde   (138)   19:13.7 2:05:40.3 3:57.3
8 738 Cesar Ramos   More Than 7   19:49.0 2:25:29.4 4:32.7
9 745 Josue Valadez   More Than 7   20:55.3 2:46:24.7 5:39.0

Team - Mission

Finish Position - 12

Team Score (places): 380

Team Score (times): 1:29:16.3

Ave Time:17:51.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 905 Ramiro Ibarra   30 30 16:51.7 16:51.7 1:35.4
2 903 Ryan Aguirre   42 72 17:06.1 33:57.9 1:49.8
3 904 Anthony Picazo   54 126 17:26.6 51:24.5 2:10.3
4 907 Jose Ibarra   99 225 18:17.4 1:09:41.9 3:01.0
5 909 Emilio Martinez   155 380 19:34.3 1:29:16.3 4:18.0
6 908 Daniel Garcia   (170)   20:13.8 1:49:30.2 4:57.5

Team - Donna North

Finish Position - 13

Team Score (places): 399

Team Score (times): 1:29:34.3

Ave Time:17:54.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 304 Oscar Bravo   36 36 17:00.6 17:00.6 1:44.3
2 303 Ethan Perez   78 114 17:51.3 34:52.0 2:35.0
3 307 Jose Santiago   90 204 18:10.3 53:02.3 2:54.0
4 306 Jobanny Bravo   95 299 18:13.8 1:11:16.2 2:57.4
5 309 Esteban Bocanegra   100 399 18:18.1 1:29:34.3 3:01.8
6 305 Omar Cuellar   (120)   18:34.9 1:48:09.3 3:18.6
7 308 Jose De Lira Sanchez   (124)   18:45.8 2:06:55.2 3:29.5

Team - Harlingen

Finish Position - 14

Team Score (places): 424

Team Score (times): 1:30:09.6

Ave Time:18:01.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 495 Jose Garcia   46 46 17:10.2 17:10.2 1:53.9
2 499 Raian Rivero   53 99 17:26.5 34:36.7 2:10.1
3 493 Alex Aguilar   87 186 18:07.7 52:44.5 2:51.4
4 496 Frank Gutierrez   104 290 18:19.6 1:11:04.2 3:03.3
5 497 Azariah Garzoria   134 424 19:05.4 1:30:09.6 3:49.1
6 494 Cruz Esquivel   (162)   19:57.9 1:50:07.6 4:41.6

Team - PSJA Memorial

Finish Position - 15

Team Score (places): 447

Team Score (times): 1:30:24.2

Ave Time:18:04.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1122 Xavier Hernandez   19 19 16:31.7 16:31.7 1:15.3
2 1123 Dominick Gomez   25 44 16:40.6 33:12.3 1:24.3
3 1125 Nery Serna   115 159 18:31.6 51:44.0 3:15.3
4 1127 Ramon Flores   121 280 18:37.6 1:10:21.6 3:21.3
5 1128 Daniel Morales   167 447 20:02.6 1:30:24.2 4:46.2

Team - San Benito

Finish Position - 16

Team Score (places): 448

Team Score (times): 1:30:12.4

Ave Time:18:02.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1251 Joe Ibarra   24 24 16:38.6 16:38.6 1:22.3
2 1253 Aaron Rostro   77 101 17:50.5 34:29.2 2:34.1
3 1252 Kevin Martinez   103 204 18:19.4 52:48.6 3:03.1
4 1254 Victor Barrientos   116 320 18:32.5 1:11:21.2 3:16.1
5 1256 Jon Montemayor   128 448 18:51.2 1:30:12.4 3:34.9
6 1255 Jesus Millan   (176)   20:56.1 1:51:08.6 5:39.8
7 1250 Lorenzo MacHuca   (193)   21:38.8 2:12:47.4 6:22.5

Team - Corpus Christi Ray

Finish Position - 17

Team Score (places): 450

Team Score (times): 1:31:27.3

Ave Time:18:17.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 213 Calhoun Cason   15 15 16:20.2 16:20.2 1:03.8
2 214 Liam Pettus   43 58 17:06.2 33:26.4 1:49.8
3 215 Kai Kolenovsky   52 110 17:25.2 50:51.7 2:08.9
4 212 Mateo Swallow   165 275 20:01.7 1:10:53.4 4:45.4
5 217 Isaac Byrne   175 450 20:33.8 1:31:27.3 5:17.5
6 216 Noah Feickles   (188)   21:28.7 1:52:56.0 6:12.4
7 211 Maximus Serna   (202)   22:55.3 2:15:51.4 7:38.9
8 218 Rocco Grimaldl   More Than 7   22:56.1 2:38:47.5 7:39.8
9 219 Dominic Valdez   More Than 7   23:28.2 3:02:15.8 8:11.8

Team - Laredo B Johnson

Finish Position - 18

Team Score (places): 474

Team Score (times): 1:30:42.5

Ave Time:18:08.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 675 Gabriel Garza   4 4 15:57.1 15:57.1 0:40.8
2 674 Luis Salazar   65 69 17:33.6 33:30.7 2:17.2
3 676 Maximiliano Salinas   118 187 18:34.4 52:05.2 3:18.1
4 677 Gabriel Garcia   135 322 19:08.8 1:11:14.0 3:52.5
5 678 Hector Deveze   152 474 19:28.5 1:30:42.5 4:12.2

Team - McAllen Memorial

Finish Position - 19

Team Score (places): 485

Team Score (times): 1:31:26.4

Ave Time:18:17.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 839 Brady Lee   32 32 16:53.9 16:53.9 1:37.6
2 837 Angel Hernandez   51 83 17:17.4 34:11.4 2:01.1
3 838 Carlos Godoy   117 200 18:34.1 52:45.5 3:17.7
4 842 Joaquin Rodriguez   122 322 18:42.7 1:11:28.2 3:26.4
5 841 Omar Davila   163 485 19:58.1 1:31:26.4 4:41.8
6 840 Eric Luebanos   (166)   20:02.4 1:51:28.9 4:46.1

Team - Mission Sharyland

Finish Position - 20

Team Score (places): 489

Team Score (times): 1:30:34.9

Ave Time:18:07.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 952 Nathan Salinas   1 1 15:16.3 15:16.3 0:00.0
2 954 Joaquin Ordoć±ez   70 71 17:42.6 32:58.9 2:26.3
3 953 Roberto Santos   126 197 18:47.1 51:46.1 3:30.8
4 956 Diego Salinas   136 333 19:10.6 1:10:56.7 3:54.2
5 955 Takumi Meza   156 489 19:38.2 1:30:34.9 4:21.9

Team - Los Fresnos

Finish Position - 21

Team Score (places): 503

Team Score (times): 1:32:00.4

Ave Time:18:24.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 782 Kyol Ledesma   33 33 16:54.0 16:54.0 1:37.6
2 783 Carlos Zertuche   83 116 18:00.3 34:54.3 2:43.9
3 785 Antuan Lopez   85 201 18:02.3 52:56.7 2:46.0
4 787 Aidan Herrera   143 344 19:19.0 1:12:15.7 4:02.7
5 784 Jose Figueroa   159 503 19:44.7 1:32:00.4 4:28.3
6 786 Keith Reta   (164)   19:59.5 1:52:00.0 4:43.2

Team - Sharyland Pioneer

Finish Position - 22

Team Score (places): 508

Team Score (times): 1:31:24.8

Ave Time:18:16.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1327 Maximiliano Castillo   68 68 17:39.1 17:39.1 2:22.8
2 1328 Diego Gonzalez   97 165 18:16.7 35:55.9 3:00.4
3 1333 Hilario Barrera   111 276 18:26.3 54:22.3 3:10.0
4 1330 Diego Villareal   113 389 18:28.0 1:12:50.3 3:11.7
5 1331 Camilo Del Angel   119 508 18:34.4 1:31:24.8 3:18.1
6 1326 Caden Gonzalez   (123)   18:43.8 1:50:08.7 3:27.5
7 1332 Ulysses Lozano   (130)   18:59.9 2:09:08.6 3:43.6
8 1334 Daniel Garcia   More Than 7   19:42.1 2:28:50.8 4:25.8
9 1329 Eric Valentin   More Than 7   19:47.4 2:48:38.2 4:31.0

Team - La Joya Palmview

Finish Position - 23

Team Score (places): 550

Team Score (times): 1:34:04.1

Ave Time:18:48.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 608 Azael Davila   3 3 15:56.6 15:56.6 0:40.2
2 611 Romeo Martinez   45 48 17:09.2 33:05.8 1:52.8
3 612 Rousbell Leo   148 196 19:23.7 52:29.5 4:07.3
4 595 Keith Brandon Bazan   158 354 19:44.4 1:12:13.9 4:28.1
5 613 Mateo Villarreal   196 550 21:50.1 1:34:04.1 6:33.8

Team - Roma

Finish Position - 24

Team Score (places): 595

Team Score (times): 1:33:43.0

Ave Time:18:44.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1226 Ricardo Rodriguez   61 61 17:31.3 17:31.3 2:15.0
2 1229 Roel Serna   125 186 18:46.0 36:17.3 3:29.7
3 1230 Hernando Ramirez   127 313 18:51.0 55:08.4 3:34.7
4 1227 Santiago Gonzalez   140 453 19:16.8 1:14:25.2 4:00.5
5 1231 Rodrigo Grimaldo   142 595 19:17.7 1:33:43.0 4:01.4
6 1228 Ociel Cortez   (149)   19:26.2 1:53:09.3 4:09.9
7 1232 Alexander Miranda   (184)   21:13.2 2:14:22.5 5:56.9
8 1225 Luis Lopez   More Than 7   25:59.4 2:40:22.0 10:43.1

Team - PSJA North

Finish Position - 25

Team Score (places): 652

Team Score (times): 1:40:09.8

Ave Time:20:01.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1163 Tristan Saenz   23 23 16:37.0 16:37.0 1:20.6
2 1162 Carlos Cancino   63 86 17:31.8 34:08.9 2:15.5
3 1164 Angel Flores   169 255 20:10.5 54:19.4 4:54.2
4 1165 Luis Davila   190 445 21:35.1 1:15:54.5 6:18.8
5 1166 Ryu Hernandez   207 652 24:15.2 1:40:09.8 8:58.9

Team - Edinburg North

Finish Position - 26

Team Score (places): 661

Team Score (times): 1:35:23.4

Ave Time:19:04.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 429 Nathaniel Zuniga   75 75 17:47.7 17:47.7 2:31.4
2 425 Lucian Alexande Cantu   131 206 19:01.7 36:49.5 3:45.4
3 428 Anthony Hernandez   144 350 19:20.4 56:09.9 4:04.0
4 430 Francisco Zamarripa   151 501 19:27.7 1:15:37.7 4:11.4
5 426 Jeremy Valle   160 661 19:45.6 1:35:23.4 4:29.3

Team - Mission Veterans

Finish Position - 27

Team Score (places): 687

Team Score (times): 1:37:51.8

Ave Time:19:34.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 983 Luis Zuniga   38 38 17:01.6 17:01.6 1:45.2
2 984 Evan Zamora   133 171 19:03.7 36:05.3 3:47.3
3 987 Gabriel Saenz   150 321 19:27.1 55:32.4 4:10.7
4 986 Santiago Garcia   168 489 20:04.5 1:15:36.9 4:48.2
5 985 Josemario Cantu   198 687 22:14.8 1:37:51.8 6:58.5

Team - Brownsville Veterans Memorial

Finish Position - 28

Team Score (places): 731

Team Score (times): 1:38:27.7

Ave Time:19:41.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 196 Daniel Diaz   96 96 18:16.4 18:16.4 3:00.0
2 195 Liam Murillo   129 225 18:55.1 37:11.5 3:38.7
3 197 Kaleb Murillo   145 370 19:20.6 56:32.1 4:04.3
4 192 Isaiah Gonzalez   174 544 20:31.6 1:17:03.8 5:15.3
5 194 Santiago Medellin   187 731 21:23.8 1:38:27.7 6:07.5
6 191 Hector De La Cruz   (205)   23:26.0 2:01:53.8 8:09.7

Team - Corpus Christi King

Finish Position - 29

Team Score (places): 748

Team Score (times): 1:40:40.1

Ave Time:20:08.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 206 Jesse Castillo   44 44 17:06.6 17:06.6 1:50.2
2 210 Seiji Martinez   141 185 19:17.5 36:24.1 4:01.2
3 209 Darrell Baker   179 364 21:00.6 57:24.8 5:44.3
4 207 Cristian Castro   189 553 21:33.6 1:18:58.4 6:17.2
5 208 Timothy Cantu   195 748 21:41.6 1:40:40.1 6:25.3

Team - Brownsville Hanna

Finish Position - 30

Team Score (places): 755

Team Score (times): 1:40:04.5

Ave Time:20:00.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 19 Brian Zavala   94 94 18:13.5 18:13.5 2:57.2
2 20 Andres MacHado   112 206 18:27.6 36:41.2 3:11.3
3 17 Ederic Lopez   173 379 20:30.5 57:11.7 5:14.1
4 22 Damian Vallade   185 564 21:15.8 1:18:27.6 5:59.5
5 21 Angel Trejo   191 755 21:36.9 1:40:04.5 6:20.5
6 18 Alex Velez   (192)   21:36.9 2:01:41.4 6:20.6

Team - La Joya

Finish Position - 31

Team Score (places): 823

Team Score (times): 1:41:19.6

Ave Time:20:15.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 577 Alfonso Sanchez   132 132 19:01.8 19:01.8 3:45.5
2 578 Marco Gandaria   154 286 19:33.8 38:35.7 4:17.5
3 580 Eddie Torres   171 457 20:17.0 58:52.7 5:00.6
4 579 Luis Garcia   180 637 21:06.9 1:19:59.7 5:50.6
5 582 Julian Zambrano   186 823 21:19.9 1:41:19.6 6:03.5
6 581 Alonso Barrera   (194)   21:40.7 2:03:00.3 6:24.3

Team - Pharr Valley View

Finish Position - 32

Team Score (places): 855

Team Score (times): 1:43:14.9

Ave Time:20:38.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1049 Edgar Lerma   153 153 19:28.9 19:28.9 4:12.5
2 1048 Angel Galvan   157 310 19:40.0 39:08.9 4:23.7
3 1051 Daniel Gonzalez   161 471 19:52.8 59:01.7 4:36.5
4 1052 Jarred Gonzalez   181 652 21:07.2 1:20:09.0 5:50.9
5 1047 Oscar Garcia   203 855 23:05.9 1:43:14.9 7:49.5

Team - Brownsville Rivera

Finish Position - 33

Team Score (places): 886

Team Score (times): 1:46:14.0

Ave Time:21:14.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 159 Jorge Castro   139 139 19:15.1 19:15.1 3:58.8
2 164 Archangel Lepe   146 285 19:21.7 38:36.8 4:05.3
3 163 Jose Cardenas   197 482 21:53.7 1:00:30.6 6:37.3
4 155 Emmanuel Gomez   200 682 22:35.0 1:23:05.6 7:18.7
5 165 Jose Ramirez   204 886 23:08.4 1:46:14.0 7:52.1
6 166 Job Chapa   (206)   23:43.9 2:09:58.0 8:27.5
7 167 Hector Lopez   (209)   25:40.1 2:35:38.1 10:23.8

Team - Brownsville Lopez

Finish Position - 34

Team Score (places): 938

Team Score (times): 1:49:08.4

Ave Time:21:49.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1467 Balian Elias   172 172 20:25.3 20:25.3 5:08.9
2 1470 Armando Rodriguez   177 349 20:58.5 41:23.8 5:42.2
3 1471 Enrique Uriegas   182 531 21:08.9 1:02:32.8 5:52.6
4 1466 Bryan Baltierres   199 730 22:18.9 1:24:51.7 7:02.5
5 1472 Juan Lastra   208 938 24:16.7 1:49:08.4 9:00.3
6 1468 Gabriel Figueroa   (210)   26:56.3 2:16:04.8 11:40.0

Team - San Perlita

Finish Position - 35

Team Score (places): 986

Team Score (times): 2:04:34.0

Ave Time:24:54.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1267 Ryan Cintron   178 178 20:58.8 20:58.8 5:42.5
2 1269 Tayshaun Contreras   183 361 21:09.7 42:08.6 5:53.4
3 1270 Leo Ramirez   201 562 22:41.1 1:04:49.8 7:24.8
4 1266 Elijah Contreras   211 773 29:19.7 1:34:09.6 14:03.4
5 1268 Leeroy Villareal   213 986 30:24.4 2:04:34.0 15:08.1

Team - Edinburg Economedes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 394 Rosbel Galvan   Less Than 5   17:03.7 17:03.7 1:47.4
2 393 Bayro Meza   Less Than 5   17:34.9 34:38.7 2:18.6
3 391 Yahir Martinez   Less Than 5   17:56.2 52:35.0 2:39.9
4 395 Noah Morin   Less Than 5   18:11.6 1:10:46.6 2:55.2

Team - Weslaco

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1428 Caleb Calderon   Less Than 5   17:51.9 17:51.9 2:35.6
2 1429 Jorge Rangel   Less Than 5   18:56.6 36:48.6 3:40.2
3 1431 Miguel Chuca   Less Than 5   22:22.4 59:11.0 7:06.1
4 1430 Devin Carreon   Less Than 5   24:10.5 1:23:21.6 8:54.2

Team - McAllen Rowe

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 877 Israel Lozano   Less Than 5   17:08.6 17:08.6 1:52.3
2 880 Darren Gomez   Less Than 5   17:13.6 34:22.3 1:57.3
3 879 Ian Eason   Less Than 5   19:04.7 53:27.0 3:48.3

Team - Rio Grande City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1196 Devin Duarte   Less Than 5   17:57.3 17:57.3 2:41.0
2 1198 Isaac Guerra   Less Than 5   17:58.0 35:55.4 2:41.7
3 1197 Cesar Monroy   Less Than 5   18:15.9 54:11.3 2:59.5

Team - Vanguard Rembrandt

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1390 Aaron Miranda   Less Than 5   16:16.5 16:16.5 1:00.2
2 1391 Gael Gonzalez   Less Than 5   17:05.0 33:21.6 1:48.7
3 1389 Noel Martinez   Less Than 5   18:31.9 51:53.5 3:15.5

Team - Edinburg Vela

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 467 Joaquin Padron   Less Than 5   17:41.6 17:41.6 2:25.2
2 468 Noah Huerta   Less Than 5   18:53.9 36:35.5 3:37.5

Team - IDEA Brownsville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 544 Fabian Rodriguez   Less Than 5   17:55.9 17:55.9 2:39.6

Team - Rio Hondo

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1204 Justin Cortez   Less Than 5   21:26.9 21:26.9 6:10.6