Meet of Champions 2025

September 27, 2025


Results By Race Management Systems, Inc.

Final Team Results - Boys

JV/4A/ 3A/2A/Private Schools

Team - Brownsville Frontier

Finish Position - 1

Team Score (places): 85

Team Score (times): 1:33:29.3

Ave Time:18:41.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 5 Nicholas Zapata   1 1 17:13.0 17:13.0 0:00.0
2 6 Gael Aguirre   8 9 18:29.0 35:42.1 1:15.9
3 8 Gustavo Mendez   19 28 19:01.6 54:43.7 1:48.5
4 10 Julian Chairez   21 49 19:07.7 1:13:51.4 1:54.7
5 7 Angel Galvan   36 85 19:37.8 1:33:29.3 2:24.7
6 9 Robert Gonzalez   (50)   20:09.2 1:53:38.5 2:56.1
7 14 Nephtali Narvaez   (73)   20:50.6 2:14:29.2 3:37.5
8 12 Wilfredo Alvarez   More Than 7   21:02.9 2:35:32.2 3:49.8
9 13 David Cruz   More Than 7   21:10.4 2:56:42.6 3:57.3
10 11 Samuel Vasquez   More Than 7   21:27.7 3:18:10.4 4:14.6

Team - Edinburg Vela

Finish Position - 2

Team Score (places): 99

Team Score (times): 1:34:54.3

Ave Time:18:58.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 567 Mathias Lucio   9 9 18:29.4 18:29.4 1:16.3
2 572 Angel Monsivaes   10 19 18:30.5 36:59.9 1:17.4
3 553 Gabriel Moralez   17 36 18:54.0 55:54.0 1:40.9
4 573 Dyego Munoz   28 64 19:26.2 1:15:20.3 2:13.2
5 570 Santiago Lucio   35 99 19:34.0 1:34:54.3 2:20.9
6 575 Aiden Sandoval   (48)   20:04.2 1:54:58.6 2:51.1
7 576 Lizandro Morin   (117)   21:52.9 2:16:51.5 4:39.8
8 574 Giovanni Arellano   More Than 7   23:57.8 2:40:49.3 6:44.7

Team - Edinburg Economedes

Finish Position - 3

Team Score (places): 141

Team Score (times): 1:36:46.4

Ave Time:19:21.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 472 Mario Lopez   6 6 18:19.8 18:19.8 1:06.7
2 471 Eduardo De La Cruz   23 29 19:15.4 37:35.2 2:02.3
3 473 Lorenzo Zuniga   25 54 19:21.8 56:57.1 2:08.8
4 474 Santos Grimaldo   33 87 19:32.7 1:16:29.8 2:19.6
5 475 Juan Morales   54 141 20:16.5 1:36:46.4 3:03.4
6 477 Emmanuel Rodriguez   (107)   21:36.8 1:58:23.2 4:23.7
7 478 Rodolfo Galvan   (137)   22:31.1 2:20:54.3 5:18.0

Team - IDEA Quest

Finish Position - 4

Team Score (places): 219

Team Score (times): 1:38:51.9

Ave Time:19:46.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 770 Nahdir Fernandez   7 7 18:27.6 18:27.6 1:14.5
2 772 Adrian Rodriguez   16 23 18:53.2 37:20.9 1:40.1
3 771 Brandon Allen   27 50 19:24.3 56:45.2 2:11.2
4 775 Rene Gonzalez   63 113 20:33.4 1:17:18.6 3:20.3
5 777 Yadiel Ortiz   106 219 21:33.2 1:38:51.9 4:20.1
6 774 Julian Yerena   (135)   22:27.1 2:01:19.0 5:14.0
7 776 Donovan Ramos   (152)   23:01.7 2:24:20.7 5:48.6
8 778 Julian Gomez   More Than 7   23:43.7 2:48:04.5 6:30.6
9 779 Richard Thompson   More Than 7   23:57.7 3:12:02.3 6:44.7
10 781 Miguel Yerena   More Than 7   24:46.1 3:36:48.4 7:33.0
11 782 Jayson Vasquez   More Than 7   26:00.8 4:02:49.2 8:47.7
12 783 Anthony Lopez   More Than 7   28:42.6 4:31:31.8 11:29.5
13 767 Leo Barrios   More Than 7   33:48.8 5:05:20.6 16:35.7

Team - Mission Veterans

Finish Position - 5

Team Score (places): 227

Team Score (times): 1:38:47.4

Ave Time:19:45.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1270 Justin Camacho   3 3 17:54.5 17:54.5 0:41.4
2 1269 Jacob Camacho   12 15 18:45.8 36:40.3 1:32.7
3 1265 Santiago Garcia   56 71 20:19.9 57:00.3 3:06.8
4 1263 Juan Villalobos   57 128 20:20.3 1:17:20.6 3:07.2
5 1273 Hilario Tovar   99 227 21:26.7 1:38:47.4 4:13.6
6 1272 Josiah Olvera   (119)   21:59.6 2:00:47.0 4:46.5
7 1268 Mateo Vazquez   (165)   23:24.6 2:24:11.7 6:11.5
8 1267 Gabriel Sanchez   More Than 7   32:44.9 2:56:56.6 15:31.8

Team - Progreso

Finish Position - 6

Team Score (places): 232

Team Score (times): 1:39:46.8

Ave Time:19:57.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1426 Juan Cabello   18 18 18:59.9 18:59.9 1:46.8
2 1425 Edwardo Guarneros   26 44 19:22.0 38:21.9 2:08.9
3 1430 Omar Munoz   41 85 19:47.6 58:09.6 2:34.5
4 1429 Raul Martinez   67 152 20:39.8 1:18:49.4 3:26.7
5 1428 Randy Vela   80 232 20:57.4 1:39:46.8 3:44.3
6 1432 Esteban Barrera   (199)   26:09.3 2:05:56.2 8:56.2

Team - Vanguard Beethoven

Finish Position - 7

Team Score (places): 253

Team Score (times): 1:39:55.5

Ave Time:19:59.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1789 Leo Longoria   5 5 18:10.1 18:10.1 0:57.0
2 1785 Fernando Longoria   37 42 19:39.2 37:49.3 2:26.1
3 1792 Maliki Carranza   51 93 20:10.0 57:59.3 2:56.9
4 1787 Nicholas Quintanilla   77 170 20:54.8 1:18:54.2 3:41.7
5 1786 Leo Mata   83 253 21:01.3 1:39:55.5 3:48.2
6 1791 Jacob Gonzalez   (105)   21:31.8 2:01:27.4 4:18.7
7 1797 Luis Mata   (150)   22:58.5 2:24:25.9 5:45.4
8 1795 Adolfo Garza   More Than 7   23:59.8 2:48:25.7 6:46.7
9 1799 Alexis Gutierrez   More Than 7   24:10.3 3:12:36.0 6:57.2
10 1793 Kristopher Manzano   More Than 7   24:56.5 3:37:32.6 7:43.4
11 1796 Adrian Almendarez   More Than 7   27:29.5 4:05:02.2 10:16.4

Team - La Feria

Finish Position - 8

Team Score (places): 272

Team Score (times): 1:41:02.2

Ave Time:20:12.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 793 Diego Navarro   11 11 18:44.2 18:44.2 1:31.1
2 792 Andrew Castillo   14 25 18:51.3 37:35.6 1:38.2
3 796 Miguel Huitron   30 55 19:29.2 57:04.8 2:16.1
4 795 Luke Martinez   34 89 19:33.7 1:16:38.5 2:20.6
5 802 Cody Chavez   183 272 24:23.6 1:41:02.2 7:10.5
6 798 Valentine Martinez   (194)   25:24.8 2:06:27.0 8:11.7
7 801 Cody Oldfather   (203)   26:36.3 2:33:03.4 9:23.2
8 800 Gavinn Rodriguez   More Than 7   27:44.6 3:00:48.1 10:31.6

Team - Donna North

Finish Position - 9

Team Score (places): 276

Team Score (times): 1:41:15.7

Ave Time:20:15.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 345 Mike Mateos   42 42 19:48.2 19:48.2 2:35.1
2 347 Leonardo Belmares   45 87 19:56.8 39:45.1 2:43.7
3 349 Ruben Granados   47 134 20:01.1 59:46.2 2:48.0
4 344 Kevin De Leon   64 198 20:33.9 1:20:20.2 3:20.8
5 348 Felipe Martinez   78 276 20:55.5 1:41:15.7 3:42.4
6 350 Lexis Granados   (101)   21:28.2 2:02:44.0 4:15.1
7 356 Carlos Marroquin   (142)   22:40.7 2:25:24.7 5:27.6
8 346 Aguayo Cristian   More Than 7   22:42.5 2:48:07.2 5:29.4
9 352 Victor Gallegos   More Than 7   24:33.3 3:12:40.6 7:20.2
10 355 Jason Dominguez   More Than 7   24:52.8 3:37:33.5 7:39.7
11 343 Yadir Salazar   More Than 7   25:33.1 4:03:06.6 8:20.0

Team - McAllen Rowe

Finish Position - 10

Team Score (places): 288

Team Score (times): 1:41:37.3

Ave Time:20:19.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1112 Aric Eason   20 20 19:06.5 19:06.5 1:53.4
2 1109 Edgar Trevino   24 44 19:21.0 38:27.6 2:07.9
3 1113 Thelonious Garcia   49 93 20:08.9 58:36.5 2:55.8
4 1110 Robert Garcia   65 158 20:38.0 1:19:14.6 3:24.9
5 1107 Abraham Del Moral   130 288 22:22.6 1:41:37.3 5:09.5
6 1115 Adrian Trevino   (223)   32:43.1 2:14:20.4 15:30.0

Team - Brownsville Hanna

Finish Position - 11

Team Score (places): 292

Team Score (times): 1:40:28.3

Ave Time:20:05.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 38 Nicholas Almanza   2 2 17:26.7 17:26.7 0:13.6
2 37 Jorge Hernandez   59 61 20:22.8 37:49.5 3:09.7
3 41 Ederic Lopez   60 121 20:26.0 58:15.6 3:13.0
4 40 Alex Velez   85 206 21:05.1 1:19:20.8 3:52.1
5 39 Angel Trejo   86 292 21:07.5 1:40:28.3 3:54.4
6 42 Alonso Ordaz   (148)   22:53.2 2:03:21.5 5:40.1
7 45 Roel Zuniga   (216)   28:19.9 2:31:41.5 11:06.8

Team - Mission

Finish Position - 12

Team Score (places): 295

Team Score (times): 1:41:47.9

Ave Time:20:21.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1180 Daniel Garcia   29 29 19:28.4 19:28.4 2:15.3
2 1181 Anthony Aguirre   46 75 19:57.6 39:26.0 2:44.5
3 1177 Jose Lozano   62 137 20:28.3 59:54.4 3:15.2
4 1179 Angel Morales   76 213 20:53.4 1:20:47.8 3:40.3
5 1174 Lucas Garcia   82 295 21:00.1 1:41:47.9 3:47.0
6 1183 Emmanuel Guerrero   (149)   22:55.0 2:04:43.0 5:41.9
7 1182 Romeo Anaya   (187)   24:36.3 2:29:19.3 7:23.2
8 1176 Elisandro Vega   More Than 7   26:03.3 2:55:22.7 8:50.3

Team - Donna

Finish Position - 13

Team Score (places): 351

Team Score (times): 1:43:08.7

Ave Time:20:37.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 284 Timoteo Vasquez   15 15 18:52.4 18:52.4 1:39.3
2 287 Jose Aguirre   58 73 20:21.7 39:14.2 3:08.6
3 289 Jerry Rodriguez   87 160 21:11.4 1:00:25.6 3:58.3
4 285 Juan Covarrubias   91 251 21:15.9 1:21:41.6 4:02.8
5 288 Osvaldo Hernandez   100 351 21:27.1 1:43:08.7 4:14.0
6 295 Bryson Ysaguirre   (192)   25:12.5 2:08:21.2 7:59.4
7 291 Carlos Romero   (217)   28:58.2 2:37:19.5 11:45.1
8 292 Matthew Resendiz   More Than 7   31:20.7 3:08:40.2 14:07.6

Team - Port Isabel

Finish Position - 14

Team Score (places): 365

Team Score (times): 1:43:05.0

Ave Time:20:37.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1388 Jorge Garcia   4 4 18:08.2 18:08.2 0:55.1
2 1391 Mikel Sosa   61 65 20:28.2 38:36.5 3:15.1
3 1390 Jordan Badillo   81 146 20:59.4 59:35.9 3:46.3
4 1394 Brandon Lopez   97 243 21:25.7 1:21:01.6 4:12.6
5 1392 Kingston Lane   122 365 22:03.3 1:43:05.0 4:50.2
6 1395 Carter Taylor   (127)   22:20.7 2:05:25.7 5:07.6
7 1393 Eli Vasquez   (166)   23:33.3 2:28:59.0 6:20.2

Team - La Joya Juarez Lincoln

Finish Position - 15

Team Score (places): 375

Team Score (times): 1:43:54.7

Ave Time:20:46.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 894 Cesar Carranza   32 32 19:31.6 19:31.6 2:18.5
2 892 Julio Torres   53 85 20:16.1 39:47.7 3:03.0
3 893 Erick Mendoza   74 159 20:52.1 1:00:39.9 3:39.0
4 878 Raul Narvaez   104 263 21:31.5 1:22:11.4 4:18.4
5 896 Enzo Osmar Mares   112 375 21:43.2 1:43:54.7 4:30.2
6 898 Carlos Castillo   (144)   22:44.1 2:06:38.9 5:31.0
7 903 Jose Lopez   (157)   23:09.4 2:29:48.3 5:56.3
8 897 Denrik Lopez   More Than 7   23:56.2 2:53:44.5 6:43.1
9 901 Angel Garcia   More Than 7   24:07.2 3:17:51.8 6:54.1
10 899 Dylan Juarez   More Than 7   24:13.9 3:42:05.7 7:00.8
11 891 Alexander Martinez   More Than 7   25:20.3 4:07:26.1 8:07.2

Team - Edinburg

Finish Position - 16

Team Score (places): 481

Team Score (times): 1:48:27.6

Ave Time:21:41.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 427 Gael Ibarra   22 22 19:09.5 19:09.5 1:56.4
2 426 Genaro Chapa   39 61 19:40.3 38:49.8 2:27.2
3 430 Daniel Zamorano   40 101 19:40.9 58:30.7 2:27.8
4 431 Diego Serna   189 290 24:45.3 1:23:16.0 7:32.2
5 432 Julio Gomez   191 481 25:11.6 1:48:27.6 7:58.5

Team - Weslaco East

Finish Position - 17

Team Score (places): 490

Team Score (times): 1:46:56.2

Ave Time:21:23.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1893 Felix Leal   13 13 18:51.0 18:51.0 1:38.0
2 1895 Jamarion Washington   96 109 21:24.1 40:15.2 4:11.0
3 1897 David Benitez   110 219 21:41.4 1:01:56.7 4:28.3
4 1894 Isaiah Gonzales   111 330 21:42.6 1:23:39.3 4:29.5
5 1896 Anthony McFadden   160 490 23:16.8 1:46:56.2 6:03.7

Team - IDEA Weslaco

Finish Position - 18

Team Score (places): 493

Team Score (times): 1:50:27.1

Ave Time:22:05.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 787 Josiah Estrada   31 31 19:30.1 19:30.1 2:17.0
2 790 Valentin Pena   55 86 20:16.9 39:47.0 3:03.8
3 789 Armando Olivares   70 156 20:44.7 1:00:31.8 3:31.6
4 788 Jonah Montes   125 281 22:14.1 1:22:45.9 5:01.0
5 791 Miguel Marin   212 493 27:41.2 1:50:27.1 10:28.1

Team - Brownsville St. Josephs

Finish Position - 19

Team Score (places): 494

Team Score (times): 1:47:26.4

Ave Time:21:29.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 214 Jonathan Cardona   69 69 20:43.0 20:43.0 3:29.9
2 218 Andres Cordero   72 141 20:48.3 41:31.3 3:35.2
3 216 Alejandro Gonzalez   93 234 21:19.5 1:02:50.8 4:06.4
4 217 Hugo Jagelski   115 349 21:50.6 1:24:41.5 4:37.5
5 211 Sebastian Noyola   145 494 22:44.9 1:47:26.4 5:31.8
6 210 Gerardo Benavides   (178)   24:11.9 2:11:38.3 6:58.8
7 219 Santiago Garza   (201)   26:10.8 2:37:49.1 8:57.7

Team - Macedonian Christian Academy

Finish Position - 20

Team Score (places): 507

Team Score (times): 1:47:35.0

Ave Time:21:31.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1010 Seth Wychopen   38 38 19:39.5 19:39.5 2:26.4
2 1011 Titus Wychopen   68 106 20:40.0 40:19.5 3:26.9
3 1012 Camilo Requejo   124 230 22:09.8 1:02:29.4 4:56.7
4 1013 Sam Alvarado   138 368 22:32.0 1:25:01.4 5:18.9
5 1015 Caleb Gonzalez   139 507 22:33.6 1:47:35.0 5:20.5
6 1009 Derek Urquhart   (161)   23:18.5 2:10:53.6 6:05.5
7 1016 Ethan Lopez   (179)   24:13.6 2:35:07.2 7:00.5

Team - IDEA Pharr

Finish Position - 21

Team Score (places): 530

Team Score (times): 1:48:10.1

Ave Time:21:38.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 751 Francisco Balboa   75 75 20:53.2 20:53.2 3:40.1
2 752 Fernando Perez   103 178 21:31.4 42:24.6 4:18.3
3 756 Sebastian Arizaga   108 286 21:37.7 1:04:02.3 4:24.6
4 755 Kevin Martinez   113 399 21:44.1 1:25:46.4 4:31.0
5 754 Hector Mendez   131 530 22:23.6 1:48:10.1 5:10.6
6 748 Angel Beltran   (155)   23:06.6 2:11:16.8 5:53.5
7 753 Gabriel Hernandez   (176)   24:09.3 2:35:26.1 6:56.2
8 749 Diego Hernandez   More Than 7   25:32.3 3:00:58.5 8:19.2
9 750 Iker Hernandez   More Than 7   26:46.8 3:27:45.3 9:33.7
10 758 Jorge Gomez   More Than 7   37:39.9 4:05:25.3 20:26.8

Team - Weslaco

Finish Position - 22

Team Score (places): 543

Team Score (times): 1:49:20.1

Ave Time:21:52.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1856 Sean Ordonez   52 52 20:12.8 20:12.8 2:59.7
2 1857 Alek Gomez   66 118 20:39.0 40:51.8 3:25.9
3 1858 Landon Luna   95 213 21:22.5 1:02:14.3 4:09.4
4 1860 Victor Segura   159 372 23:16.7 1:25:31.1 6:03.6
5 1862 Michael Lopez   171 543 23:48.9 1:49:20.1 6:35.8
6 1861 Sebastian Gonzalez   (177)   24:10.6 2:13:30.7 6:57.5
7 1859 Diego Rodriguez   (180)   24:14.4 2:37:45.1 7:01.3
8 1863 Ethan Thompson   More Than 7   25:19.4 3:03:04.6 8:06.4

Team - Los Fresnos

Finish Position - 23

Team Score (places): 564

Team Score (times): 1:51:54.9

Ave Time:22:22.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 995 Matthew Martinez   71 71 20:46.5 20:46.5 3:33.4
2 997 Eduardo Briseno   79 150 20:55.6 41:42.2 3:42.5
3 993 Matteo Noyola   84 234 21:02.5 1:02:44.7 3:49.4
4 994 Aiden Nares   120 354 21:59.7 1:24:44.5 4:46.7
5 1000 Cristian Torres   210 564 27:10.3 1:51:54.9 9:57.2

Team - IDEA Edinburg

Finish Position - 24

Team Score (places): 577

Team Score (times): 1:50:10.5

Ave Time:22:02.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 715 Morgan Rivera   43 43 19:48.4 19:48.4 2:35.4
2 716 Jose Alan Gaona   44 87 19:49.7 39:38.2 2:36.6
3 717 Felipe Caballero   151 238 22:59.4 1:02:37.7 5:46.3
4 720 Edwin Reyes   164 402 23:23.8 1:26:01.6 6:10.8
5 719 Issac Silva   175 577 24:08.9 1:50:10.5 6:55.8
6 714 Victor Gomez   (184)   24:28.6 2:14:39.2 7:15.5
7 718 Danny Lopez   (188)   24:44.7 2:39:24.0 7:31.7
8 722 Yael Avendano   More Than 7   25:35.5 3:04:59.5 8:22.4
9 721 Michael Meza   More Than 7   26:15.0 3:31:14.5 9:01.9
10 724 Armando Vasquez   More Than 7   29:34.3 4:00:48.9 12:21.2
11 723 Diego Ruiz   More Than 7   30:41.6 4:31:30.5 13:28.5

Team - Harlingen South

Finish Position - 25

Team Score (places): 604

Team Score (times): 1:50:09.9

Ave Time:22:01.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 650 Liam Gaytan   102 102 21:29.8 21:29.8 4:16.7
2 653 Hunter Portales   114 216 21:47.1 43:16.9 4:34.0
3 649 Mateo Cantu   116 332 21:50.8 1:05:07.7 4:37.7
4 651 Julian Olivarez   126 458 22:15.4 1:27:23.2 5:02.3
5 654 Samuel Patterson   146 604 22:46.6 1:50:09.9 5:33.5
6 655 Joaquin Gonzalez   (156)   23:08.1 2:13:18.0 5:55.0
7 652 Arnold Serrata   (168)   23:41.1 2:36:59.1 6:28.0

Team - Brownsville Pace

Finish Position - 26

Team Score (places): 645

Team Score (times): 1:51:55.7

Ave Time:22:23.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 104 Zeus Serrano   92 92 21:15.9 21:15.9 4:02.8
2 105 Eduardo Medellin   109 201 21:41.0 42:57.0 4:27.9
3 107 Jordyn Vallejo   129 330 22:21.4 1:05:18.4 5:08.3
4 106 Zayden Vallejo   143 473 22:44.1 1:28:02.5 5:31.0
5 110 Roberto Lira   172 645 23:53.2 1:51:55.7 6:40.1
6 109 Israel Hernandez   (186)   24:32.3 2:16:28.1 7:19.2

Team - Edinburg North

Finish Position - 27

Team Score (places): 667

Team Score (times): 1:53:13.3

Ave Time:22:38.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 526 David Zapata   90 90 21:14.3 21:14.3 4:01.2
2 528 Leonel Rincon   94 184 21:20.6 42:34.9 4:07.5
3 530 Jacob Aranda   136 320 22:28.0 1:05:03.0 5:14.9
4 531 Luis Lara-Pacheco   173 493 24:02.2 1:29:05.2 6:49.1
5 524 Heriberto Luna   174 667 24:08.0 1:53:13.3 6:55.0
6 525 Jesus Navarro   (202)   26:21.5 2:19:34.9 9:08.4

Team - Vanguard Rembrandt

Finish Position - 28

Team Score (places): 751

Team Score (times): 1:55:05.5

Ave Time:23:01.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1820 Adrian Aguilar   118 118 21:53.0 21:53.0 4:40.0
2 1806 Karyme Garza   134 252 22:26.5 44:19.6 5:13.4
3 1816 Landon Shrauger   163 415 23:22.9 1:07:42.5 6:09.8
4 1814 Bentley Garcia   167 582 23:40.0 1:31:22.6 6:26.9
5 1819 Aviel Perez   169 751 23:42.9 1:55:05.5 6:29.8
6 1818 Noah Vasquez   (196)   25:40.8 2:20:46.3 8:27.7
7 1817 Ian Torres   (211)   27:16.0 2:48:02.4 10:02.9

Team - Rio Grande City Grulla

Finish Position - 29

Team Score (places): 784

Team Score (times): 2:00:03.5

Ave Time:24:00.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1592 Ricardo Reyes   98 98 21:25.7 21:25.7 4:12.6
2 1593 Alejandro Solis   132 230 22:24.6 43:50.3 5:11.5
3 1597 Eduardo Tamayo   141 371 22:37.2 1:06:27.6 5:24.1
4 1585 Joel Garcia   205 576 26:37.9 1:33:05.6 9:24.9
5 1587 David Pena   208 784 26:57.8 2:00:03.5 9:44.7
6 1600 Jesus Rodriguez   (214)   27:55.6 2:27:59.1 10:42.5
7 1601 Juan A Hernandez   (215)   28:13.1 2:56:12.2 11:00.0
8 1586 Iker Gonzalez   More Than 7   30:15.4 3:26:27.7 13:02.3

Team - Brownsville Porter

Finish Position - 30

Team Score (places): 789

Team Score (times): 1:58:24.3

Ave Time:23:40.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 154 Jonathan Zavala   89 89 21:12.9 21:12.9 3:59.8
2 157 Abraham Labra   140 229 22:36.7 43:49.6 5:23.6
3 149 Cesar Arizpe   181 410 24:15.0 1:08:04.7 7:01.9
4 152 Daniel Ochoa   182 592 24:16.6 1:32:21.4 7:03.5
5 153 Hugo Reyna   197 789 26:02.9 1:58:24.3 8:49.8

Team - Pharr Valley View

Finish Position - 31

Team Score (places): 839

Team Score (times): 2:02:57.7

Ave Time:24:35.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1329 Ricardo Cantu   128 128 22:20.8 22:20.8 5:07.8
2 1323 Eduardo Yanez   133 261 22:25.4 44:46.3 5:12.3
3 1326 Victor Tijerina   170 431 23:45.3 1:08:31.7 6:32.2
4 1328 Joel Jimenez   190 621 24:58.1 1:33:29.8 7:45.0
5 1330 Benancio Juarez   218 839 29:27.8 2:02:57.7 12:14.8
6 1327 Anderson Trujillo   (221)   31:20.6 2:34:18.3 14:07.5
7 1332 Carlos Munoz   (224)   33:02.9 3:07:21.3 15:49.8
8 1333 Arturo Coronado   More Than 7   35:54.8 3:43:16.2 18:41.7

Team - Edcouch Elsa

Finish Position - 32

Team Score (places): 854

Team Score (times): 2:03:42.3

Ave Time:24:44.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 396 Santiago Vidana   88 88 21:12.7 21:12.7 3:59.6
2 395 Diego Flores   162 250 23:19.8 44:32.6 6:06.7
3 399 Joe Trevino   193 443 25:14.8 1:09:47.4 8:01.7
4 397 Ram Rodrigues   198 641 26:04.6 1:35:52.1 8:51.5
5 400 Bernardo Garza   213 854 27:50.2 2:03:42.3 10:37.1

Team - PSJA Southwest

Finish Position - 33

Team Score (places): 872

Team Score (times): 2:02:54.7

Ave Time:24:34.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1528 Jaydan Muniz   147 147 22:52.7 22:52.7 5:39.6
2 1540 Kenneth Gomez   154 301 23:05.1 45:57.8 5:52.0
3 1529 Samuel Mejia-Pacheco   158 459 23:15.5 1:09:13.3 6:02.4
4 1530 Sergio Martinez   204 663 26:37.9 1:35:51.3 9:24.8
5 1547 Agustin Perez   209 872 27:03.4 2:02:54.7 9:50.3
6 1533 Joel Pena   (222)   32:30.2 2:35:25.0 15:17.1

Team - Brownsville Veterans Memorial

Finish Position - 34

Team Score (places): 875

Team Score (times): 2:04:47.0

Ave Time:24:57.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 244 Samuel Maddox   123 123 22:08.8 22:08.8 4:55.7
2 243 Pablo Juarez   153 276 23:04.4 45:13.3 5:51.3
3 245 Hector De La Cruz   185 461 24:29.1 1:09:42.4 7:16.0
4 246 Jorge Zarate   195 656 25:33.2 1:35:15.7 8:20.1
5 242 Rodrigo Salazar   219 875 29:31.2 2:04:47.0 12:18.1

Team - La Joya

Finish Position - 35

Team Score (places): 954

Team Score (times): 2:11:14.6

Ave Time:26:14.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 833 Darey Mares   121 121 22:00.0 22:00.0 4:46.9
2 838 Arturo Yado   200 321 26:09.7 48:09.8 8:56.6
3 834 Julio Ruiz   206 527 26:45.2 1:14:55.0 9:32.1
4 835 Angel Contreras   207 734 26:45.6 1:41:40.6 9:32.5
5 832 Jose Flores   220 954 29:33.9 2:11:14.6 12:20.8

Team - Hidalgo Early College

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 696 Jesus Lopez   Less Than 5   19:56.2 19:56.2 2:43.1
2 695 Landon Rocio   Less Than 5   20:20.3 40:16.5 3:07.2
3 699 Angel Salomon   Less Than 5   21:31.7 1:01:48.2 4:18.6
4 697 David Alarcon   Less Than 5   24:15.6 1:26:03.9 7:02.5

Team - Mission Sharyland

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1235 Fabio Guerrero   Less Than 5   20:16.5 20:16.5 3:03.4
2 1236 Iker Varela   Less Than 5   22:32.6 42:49.2 5:19.6
3 1237 Michael Wells   Less Than 5   22:57.0 1:05:46.2 5:43.9
4 1240 Sebastian Ordoć±ez   Less Than 5   27:50.9 1:33:37.2 10:37.8

Team - PSJA

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1371 Gersin Valdivieso   Less Than 5   19:33.2 19:33.2 2:20.1
2 1372 Abisai Pena   Less Than 5   21:30.5 41:03.7 4:17.5
3 1374 Nathan Maldonado   Less Than 5   24:22.5 1:05:26.3 7:09.4
4 1373 Ivan Diaz   Less Than 5   26:32.9 1:31:59.2 9:19.8

Team - Roma

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1647 Victor Garza   Less Than 5   21:38.6 21:38.6 4:25.5
2 1644 Jesus Pena   Less Than 5   21:55.2 43:33.8 4:42.1
3 1643 Isael Juarez   Less Than 5   22:30.4 1:06:04.2 5:17.3
4 1649 Anthony Ibarra   Less Than 5   25:08.0 1:31:12.3 7:55.0

Team - Harlingen

