UIL 31-5A District Cross Country Meet

October 07, 2025


Results By Race Management Systems, Inc.

Final Team Results - Boys

Varsity

Team - McAllen

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:21:06.3

Ave Time:16:13.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1062 Derrick Mendoza   3 3 16:01.0 16:01.0 0:39.4
2 1063 Aidan De Leon   4 7 16:04.3 32:05.4 0:42.7
3 1067 Sergio Echavarria   7 14 16:16.4 48:21.8 0:54.7
4 1066 Samuel Olivares   8 22 16:21.4 1:04:43.2 0:59.7
5 1065 Joseph Rodriguez   10 32 16:23.0 1:21:06.3 1:01.4
6 1069 Andy Moreno   (14)   16:46.2 1:37:52.5 1:24.5
7 1068 Sean Smith   (20)   17:15.5 1:55:08.1 1:53.9

Team - McAllen Memorial

Finish Position - 2

Team Score (places): 101

Team Score (times): 1:25:51.1

Ave Time:17:10.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1098 Brady Lee   6 6 16:11.1 16:11.1 0:49.5
2 1097 Angel Hernandez   9 15 16:22.4 32:33.6 1:00.8
3 1099 Carlos Godoy   19 34 17:05.5 49:39.1 1:43.9
4 1100 Eric Luebanos   29 63 17:53.7 1:07:32.8 2:32.0
5 1101 Joaquin Rodriguez   38 101 18:18.2 1:25:51.1 2:56.5
6 1102 Omar Davila   (45)   19:05.1 1:44:56.2 3:43.5
7 1103 Alejandro Garcia   (47)   19:24.2 2:04:20.5 4:02.5

Team - PSJA Memorial

Finish Position - 3

Team Score (places): 105

Team Score (times): 1:26:31.9

Ave Time:17:18.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1308 Xavier Hernandez   5 5 16:07.3 16:07.3 0:45.7
2 1309 Dominick Gomez   16 21 16:52.1 32:59.5 1:30.4
3 1312 Gilberto Altilano   24 45 17:41.2 50:40.7 2:19.6
4 1311 Nery Serna   27 72 17:49.1 1:08:29.9 2:27.4
5 1313 Ramon Flores   33 105 18:01.9 1:26:31.9 2:40.3
6 1314 Sergio Lopez   (34)   18:02.4 1:44:34.3 2:40.8
7 1310 Aidan Swanson   (43)   18:45.0 2:03:19.4 3:23.4

Team - Mission Sharyland

Finish Position - 4

Team Score (places): 105

Team Score (times): 1:25:52.8

Ave Time:17:10.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1185 Nathan Salinas   1 1 15:21.6 15:21.6 0:00.0
2 1187 Adrian Cantu   18 19 16:57.1 32:18.7 1:35.4
3 1189 Ricardo Ariza   25 44 17:42.9 50:01.7 2:21.2
4 1190 Diego Salinas   30 74 17:54.1 1:07:55.8 2:32.5
5 1186 Joaquin Ordoć±ez   31 105 17:57.0 1:25:52.8 2:35.3
6 1188 Roberto Santos   (44)   18:46.6 1:44:39.5 3:25.0
7 1191 Takumi Meza   (52)   20:25.6 2:05:05.1 5:03.9

Team - McAllen Rowe

Finish Position - 5

Team Score (places): 109

Team Score (times): 1:26:31.5

Ave Time:17:18.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1132 Israel Lozano   11 11 16:25.3 16:25.3 1:03.6
2 1131 Darren Gomez   12 23 16:30.1 32:55.5 1:08.5
3 1135 Gustavo Mayorga   23 46 17:37.9 50:33.4 2:16.2
4 1136 Ivan Rodriguez   28 74 17:50.5 1:08:23.9 2:28.8
5 1133 Ian Eason   35 109 18:07.6 1:26:31.5 2:46.0
6 1137 Andres Morales   (41)   18:37.0 1:45:08.6 3:15.4
7 1134 Jesus Castillo   (46)   19:21.1 2:04:29.7 3:59.4

Team - Sharyland Pioneer

Finish Position - 6

Team Score (places): 127

Team Score (times): 1:27:38.6

Ave Time:17:31.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1450 Maximiliano Castillo   13 13 16:37.4 16:37.4 1:15.8
2 1451 Diego Gonzalez   17 30 16:55.2 33:32.7 1:33.6
3 1453 Caden Gonzalez   21 51 17:24.2 50:56.9 2:02.6
4 1456 Hilario Barrera   36 87 18:09.8 1:09:06.8 2:48.2
5 1452 Eric Valentin   40 127 18:31.8 1:27:38.6 3:10.1
6 1455 Ulysses Lozano   (51)   20:22.4 1:48:01.1 5:00.7
DQ 1454 Diego Villareal   DQ        

Team - Edinburg Vela

Finish Position - 7

Team Score (places): 134

Team Score (times): 1:28:33.0

Ave Time:17:42.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1035 Joaquin Padron   15 15 16:48.6 16:48.6 1:26.9
2 1037 Skyler Wilkerson   22 37 17:33.9 34:22.5 2:12.2
3 1041 Elijah Sepulveda   26 63 17:47.6 52:10.2 2:26.0
4 1034 Mathias Lucio   32 95 17:59.0 1:10:09.2 2:37.3
5 1036 Joaquin Alcantar   39 134 18:23.8 1:28:33.0 3:02.2
6 1039 Santiago Lucio   (42)   18:42.1 1:47:15.2 3:20.4
7 1038 Iaan Munoz   (49)   20:02.0 2:07:17.2 4:40.3

Team - PSJA North

Finish Position - 8

Team Score (places): 196

Team Score (times): 1:37:48.6

Ave Time:19:33.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1350 Tristan Saenz   2 2 16:00.3 16:00.3 0:38.7
2 1351 Carlos Cancino   37 39 18:15.0 34:15.3 2:53.3
3 1352 Angel Flores   48 87 19:59.2 54:14.5 4:37.5
4 1353 Luis Davila   54 141 21:43.8 1:15:58.3 6:22.1
5 1354 Ryu Hernandez   55 196 21:50.2 1:37:48.6 6:28.5

Team - PSJA Southwest

Finish Position - 9

Team Score (places): 274

Team Score (times): 1:50:51.9

Ave Time:22:10.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1384 Rickey Castro   50 50 20:07.3 20:07.3 4:45.6
2 1387 Edgar Saucedo   53 103 21:31.0 41:38.3 6:09.4
3 1385 Kenneth Gomez   56 159 22:58.1 1:04:36.5 7:36.5
4 1390 Jose Perez   57 216 23:02.4 1:27:38.9 7:40.7
5 1388 Gael Torres   58 274 23:13.0 1:50:51.9 7:51.3