UIL 32-5A District XC Championship

October 10, 2025


Results By Race Management Systems, Inc.

Final Team Results - Boys

Varsity

Team - Weslaco East

Finish Position - 1

Team Score (places): 32

Team Score (times): 1:20:51.7

Ave Time:16:10.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1196 Aaron Nava   1 1 15:30.9 15:30.9 0:00.0
2 1197 Alexander Nava   2 3 15:31.9 31:02.9 0:01.0
3 1198 Joseleovardo Carrizales   4 7 16:10.4 47:13.4 0:39.5
4 1200 Diego Sanchez   8 15 16:26.2 1:03:39.6 0:55.3
5 1201 Omar Sanchez   17 32 17:12.0 1:20:51.7 1:41.1
6 1202 Kaleb Rivas   (18)   17:12.9 1:38:04.6 1:42.0
7 1199 Aron Martinez   (19)   17:14.4 1:55:19.1 1:43.5

Team - Donna

Finish Position - 2

Team Score (places): 55

Team Score (times): 1:23:02.9

Ave Time:16:36.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 959 Romen Xavier Anzaldua   6 6 16:13.8 16:13.8 0:42.8
2 961 Jeremiah Trejo   10 16 16:28.7 32:42.5 0:57.7
3 958 Adolfo Adame   11 27 16:30.9 49:13.5 1:00.0
4 960 Daniel Bocanegra   12 39 16:44.3 1:05:57.8 1:13.3
5 962 Dante Orduno   16 55 17:05.0 1:23:02.9 1:34.1
6 965 Randy Zuniga   (21)   17:23.9 1:40:26.8 1:52.9
7 963 Keving Leal   (24)   17:38.1 1:58:04.9 2:07.1

Team - Edcouch Elsa

Finish Position - 3

Team Score (places): 76

Team Score (times): 1:24:25.3

Ave Time:16:53.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1076 Juan Manuel Aguinaga Jr   3 3 15:37.2 15:37.2 0:06.2
2 1077 Gabriel Guzman   9 12 16:27.8 32:05.0 0:56.8
3 1078 Joseph Aguinaga   13 25 16:53.5 48:58.6 1:22.6
4 1079 Alvaro Aguinaga Jr   22 47 17:27.7 1:06:26.3 1:56.7
5 1080 Misael Calvillo   29 76 17:59.0 1:24:25.3 2:28.0
6 1081 Diego Flores   (51)   22:18.3 1:46:43.6 6:47.3
7 1082 Santiago Vidana   (52)   22:52.7 2:09:36.4 7:21.8

Team - Harlingen South

Finish Position - 4

Team Score (places): 81

Team Score (times): 1:25:17.1

Ave Time:17:03.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1120 Kai Sepulveda   5 5 16:12.6 16:12.6 0:41.6
2 1121 Dezmon Amaya   14 19 16:56.9 33:09.5 1:26.0
3 1122 Isaiah Somoza   15 34 17:00.1 50:09.6 1:29.1
4 1123 Mason Somoza   20 54 17:20.1 1:07:29.8 1:49.2
5 1124 Jacob Chino   27 81 17:47.2 1:25:17.1 2:16.3
6 1125 Daryus Garcia   (30)   18:02.0 1:43:19.1 2:31.1
7 1128 Aj Leal   (41)   19:01.6 2:02:20.8 3:30.6

Team - Donna North

Finish Position - 5

Team Score (places): 121

Team Score (times): 1:28:18.0

Ave Time:17:39.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1009 Oscar Bravo   7 7 16:20.6 16:20.6 0:49.6
2 1013 Leonel Corpus   25 32 17:40.2 34:00.8 2:09.2
3 1014 Jobanny Bravo   26 58 17:44.3 51:45.2 2:13.4
4 1011 Antonio Gomez   31 89 18:10.7 1:09:55.9 2:39.8
5 1018 Moises Bustos   32 121 18:22.1 1:28:18.0 2:51.1
6 1010 Diego Barrueta   (36)   18:40.7 1:46:58.8 3:09.8
7 1012 Ethan Perez   (38)   18:51.1 2:05:50.0 3:20.2

Team - Brownsville Pace

Finish Position - 6

Team Score (places): 167

Team Score (times): 1:31:57.2

Ave Time:18:23.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 813 Jordan Keller   23 23 17:29.2 17:29.2 1:58.2
2 812 Joshua Israel Castillo   28 51 17:52.6 35:21.8 2:21.6
3 814 Franco Emmanuel Castillo   37 88 18:44.0 54:05.9 3:13.0
4 816 Joel Cazares   39 127 18:51.6 1:12:57.5 3:20.7
5 815 Julian Orlando   40 167 18:59.7 1:31:57.2 3:28.7
6 817 Zeus Serrano   (44)   20:07.0 1:52:04.3 4:36.1

Team - Brownsville Rivera

Finish Position - 7

Team Score (places): 192

Team Score (times): 1:36:12.6

Ave Time:19:14.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 914 Archangel Lepe   33 33 18:23.7 18:23.7 2:52.8
2 913 Jorge Castro   34 67 18:29.7 36:53.5 2:58.8
3 915 Fabian Tamayo   35 102 18:36.2 55:29.8 3:05.3
4 912 Marco Gracia   43 145 20:06.6 1:15:36.4 4:35.6
5 916 Jose Cardenas   47 192 20:36.1 1:36:12.6 5:05.2
6 917 Jose Ramirez   (48)   21:13.3 1:57:26.0 5:42.4

Team - Brownsville Porter

Finish Position - 8

Team Score (places): 232

Team Score (times): 1:44:02.1

Ave Time:20:48.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 861 Sizu Aguillon   42 42 19:53.0 19:53.0 4:22.1
2 863 Arturo Banda   45 87 20:07.7 40:00.8 4:36.8
3 862 Isaac Labra   46 133 20:22.8 1:00:23.6 4:51.8
4 867 Jorge Mendoza   49 182 21:29.6 1:21:53.2 5:58.6
5 866 Jesus Zavala   50 232 22:08.8 1:44:02.1 6:37.9
6 868 Luis Tovar   (53)   24:26.6 2:08:28.7 8:55.6

Team - Brownsville Lopez

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 776 Balian Elias   Less Than 5   19:54.4 19:54.4 4:23.5
2 778 Bryan Baltierres   Less Than 5   21:08.3 41:02.7 5:37.3
3 780 Juan Lastra   Less Than 5   23:06.2 1:04:09.0 7:35.3

Team - Mercedes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1166 Ramiro Lozoya   Less Than 5   17:37.1 17:37.1 2:06.1
2 1170 Christian Cantu   Less Than 5   18:55.7 36:32.8 3:24.7
3 1168 Tristen Garcia   Less Than 5   20:32.2 57:05.0 5:01.3