Muzicians 5K/10K 2025

Age Group Results

November 01, 2025


Results By Race Management Systems, Inc.


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-99

10K

Top

Female Overall Winners

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 8 Liliana Pena 118 51 1 23:34.2 7:36/M 1 27:38.6 8:14/M 8:16/M 51:12.9
2 17 Amber Hartons 291 43 2 25:42.4 8:18/M 2 28:57.7 8:47/M 8:49/M 54:40.1
3 22 Irene Mendoza 122 40 3 26:21.5 8:30/M 3 31:16.7 9:16/M 9:18/M 57:38.2
 
Top

Female 19 and Under

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 72 Rebecca Hernandez 113 19 1 35:41.0 11:31/M 1 41:00.5 12:20/M 12:22/M 1:16:41.6
2 85 Dayanara Marron 116 18 2 40:54.7 13:12/M 2 46:14.2 14:01/M 14:03/M 1:27:09.0
 
Top

Female 20 to 29

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 30 Amanda Patterson 106 25 1 29:05.8 9:23/M 1 31:23.5 9:44/M 9:45/M 1:00:29.4
2 41 Maisie Ayala 16 27 2 30:26.4 9:49/M 2 34:48.6 10:29/M 10:31/M 1:05:15.1
3 47 julia gonzalez 51 25 3 31:16.2 10:05/M 3 34:59.8 10:39/M 10:41/M 1:06:16.1
4 51 Nathalia Torres 109 28 4 31:44.9 10:15/M 4 34:52.4 10:43/M 10:45/M 1:06:37.4
5 56 Alexis Arizmendi 61 28 6 33:05.1 10:40/M 5 37:00.5 11:16/M 11:18/M 1:10:05.7
6 63 MERISSA AYALA 17 27 5 32:41.3 10:33/M 6 39:41.7 11:38/M 11:40/M 1:12:23.0
7 65 Claudia Spice 65 26 8 33:44.7 10:53/M 7 38:52.7 11:41/M 11:43/M 1:12:37.4
8 66 Brisa Monrreal 110 24 7 33:25.6 10:47/M 8 39:13.3 11:41/M 11:43/M 1:12:39.0
9 73 Nicole Morin 48 25 9 35:52.1 11:34/M 9 40:57.9 12:21/M 12:24/M 1:16:50.0
10 78 Rebeca \ Ramirez 125 28 10 36:43.9 11:51/M 10 45:40.3 13:15/M 13:17/M 1:22:24.2
11 80 Daniela Ollervides Charles 86 21 11 37:17.0 12:02/M 11 46:09.3 13:25/M 13:27/M 1:23:26.4
12 83 Deyra Deciga 30 27     12 1:26:03.0 13:50/M 13:53/M 1:26:03.0
13 90 Kayna Sanchez 99 24     13 1:30:54.8 14:37/M 14:40/M 1:30:54.8
14 97 Natalia Pequeno 81 25     14 1:35:17.5 15:19/M 15:22/M 1:35:17.5
15 98 Jocie Morin 50 26     15 1:36:19.6 15:29/M 15:32/M 1:36:19.6
 
Top

Female 30 to 39

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 26 Elisa Reyes 108 38 2 27:16.0 8:48/M 1 32:13.7 9:34/M 9:36/M 59:29.8
2 28 Maria Velazquez 1 30 1 26:54.5 8:41/M 2 33:01.2 9:38/M 9:40/M 59:55.7
3 34 Debora Yanez 59 39 6 30:15.7 9:46/M 3 31:45.1 9:58/M 10:00/M 1:02:00.8
4 38 Karen Ortiz 90 35 3 29:20.7 9:28/M 4 35:01.7 10:21/M 10:23/M 1:04:22.5
5 44 Elizabeth Camacho 20 36 4 30:10.7 9:44/M 5 35:38.9 10:35/M 10:37/M 1:05:49.6
6 46 Vanessa Saenz 98 38 5 30:13.0 9:45/M 6 35:55.1 10:38/M 10:40/M 1:06:08.1
7 57 Melissa Bernal 19 31 7 32:08.0 10:22/M 7 37:58.8 11:16/M 11:19/M 1:10:06.9
8 61 Dani Edel 34 34 10 40:02.7 12:55/M 8 31:25.0 11:29/M 11:32/M 1:11:27.8
9 69 Audra Hull 45 37 8 36:04.2 11:38/M 9 39:46.3 12:12/M 12:14/M 1:15:50.5
10 81 Jessica Wilder 8 37 9 39:23.4 12:42/M 10 46:11.4 13:46/M 13:48/M 1:25:34.9
11 84 Aglae Yanez 58 35 11 41:09.6 13:17/M 11 45:57.7 14:00/M 14:03/M 1:27:07.4
12 96 Ana Lopez 119 39     12 1:34:42.5 15:14/M 15:17/M 1:34:42.5
13 99 Anna Luisha Quezada 112 32     13 1:38:19.1 15:48/M 15:51/M 1:38:19.1
 
Top

Female 40 to 49

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 43 Angelica Vasquez 123 44 1 31:07.6 10:02/M 1 34:33.0 10:34/M 10:36/M 1:05:40.6
2 53 Elena Valdez 295 49 2 31:14.3 10:05/M 2 37:17.8 11:01/M 11:03/M 1:08:32.1
3 71 Rosie Reyes 69 48 4 36:54.2 11:54/M 3 39:31.6 12:17/M 12:20/M 1:16:25.9
4 75 Marlen Duarte 28 40 3 35:49.7 11:33/M 4 42:13.1 12:33/M 12:35/M 1:18:02.8
5 79 Olivia Reyes 102 46 5 37:33.2 12:07/M 5 44:57.2 13:16/M 13:18/M 1:22:30.4
6 88 Angela Barrera 18 43 6 41:09.9 13:17/M 6 46:28.9 14:05/M 14:08/M 1:27:38.9
 
Top

Female 50 to 59

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 49 Georgina Torres 297 55 1 31:55.6 10:18/M 1 34:37.3 10:42/M 10:44/M 1:06:33.0
2 62 Minerva McGrath 91 53 2 33:20.7 10:45/M 2 38:48.6 11:36/M 11:38/M 1:12:09.3
3 68 Gracie Nau 64 52 3 35:32.5 11:28/M 3 40:01.2 12:09/M 12:11/M 1:15:33.7
4 86 Cris Rodriguez 300 51 4 40:04.1 12:56/M 4 47:29.2 14:05/M 14:07/M 1:27:33.4
5 87 Julie Clancy 26 53 5 40:33.4 13:05/M 5 47:03.9 14:05/M 14:08/M 1:27:37.3
 
Top

Female 60 and Over

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 52 Chrissy Digkman 292 61 1 32:12.4 10:23/M 1 36:14.1 11:00/M 11:02/M 1:08:26.6
2 74 Younghee Jung 93 71 2 37:50.7 12:12/M 2 39:31.2 12:26/M 12:29/M 1:17:21.9
3 89 María del Roble Quezada 111 66     3 1:29:56.1 14:28/M 14:30/M 1:29:56.1
4 93 Kristine Gomez 299 74     4 1:31:38.3 14:44/M 14:47/M 1:31:38.3
 
Top

Male Overall Winners

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 1 Kyle A'Hearn 11 37 1 19:06.7 6:10/M 1 21:43.4 6:34/M 6:35/M 40:50.2
2 2 Gerardo Ortiz 130 51 3 20:11.0 6:31/M 2 22:11.6 6:49/M 6:50/M 42:22.6
3 3 Jamie Klickstein 294 58 2 19:47.4 6:23/M 3 23:05.6 6:54/M 6:55/M 42:53.0
 
Top

Male 19 and Under

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 13 Jose Garcia 37 16 2 23:57.3 7:44/M 1 29:49.6 8:39/M 8:40/M 53:46.9
2 15 Elienai Yanez 49 11 1 23:41.6 7:39/M 2 30:39.3 8:44/M 8:46/M 54:20.9
3 20 Damian Soto 73 18 3 25:23.3 8:11/M 3 31:29.4 9:09/M 9:10/M 56:52.8
4 23 Frank Melgoza 105 15 4 25:25.8 8:12/M 4 32:28.1 9:19/M 9:20/M 57:54.0
5 45 Francisco Diaz 293 14 5 28:05.4 9:04/M 5 37:44.8 10:35/M 10:37/M 1:05:50.2
6 77 Kai Guerra 94 15 6 38:31.3 12:26/M 6 40:06.4 12:38/M 12:41/M 1:18:37.8
 
Top

Male 20 to 29

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 4 Alex Lizama 80 29 2 23:07.1 7:27/M 1 24:44.1 7:42/M 7:43/M 47:51.3
2 7 Juan Rivera 76 21 1 22:53.5 7:23/M 2 27:54.6 8:10/M 8:12/M 50:48.2
3 10 Rene Villarreal 100 24     3 52:25.4 8:26/M 8:27/M 52:25.4
4 14 Luke Pomeroy 43 20 3 24:18.6 7:51/M 4 29:34.4 8:40/M 8:41/M 53:53.0
5 21 Ivan Lucio 85 21 4 25:39.6 8:17/M 5 31:20.1 9:10/M 9:12/M 56:59.7
6 39 Eleazar Velazquez 128 26 6 28:15.9 9:07/M 6 36:35.4 10:26/M 10:28/M 1:04:51.3
7 40 Bryan Vasquez 47 26 9 30:54.0 9:58/M 7 34:20.0 10:29/M 10:31/M 1:05:14.1
8 48 Sammy DeLaFuente 29 25 8 28:49.1 9:18/M 8 37:42.1 10:42/M 10:44/M 1:06:31.2
9 50 Eduardo Alvarez 13 20 5 26:30.9 8:33/M 9 40:04.2 10:42/M 10:44/M 1:06:35.1
10 54 Edgar Alvarez 12 20 7 28:44.3 9:16/M 10 40:25.4 11:07/M 11:09/M 1:09:09.7
11 55 Ethan Lawbeerjour 114 26 10 30:58.7 10:00/M 11 38:19.3 11:08/M 11:11/M 1:09:18.0
12 94 Juan Carlos Esparza 32 26     12 1:32:32.7 14:53/M 14:56/M 1:32:32.7
13 95 Joe eddy trevino 3 29     13 1:33:55.2 15:06/M 15:09/M 1:33:55.2
 
Top

Male 30 to 39

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 6 Miguel Zamora 57 32 1 22:50.9 7:22/M 1 27:35.3 8:07/M 8:08/M 50:26.2
2 16 Christopher Gonzalez 39 31 3 25:49.3 8:20/M 2 28:35.4 8:45/M 8:47/M 54:24.7
3 18 David Gonzalez 38 36 2 25:39.4 8:17/M 3 29:27.0 8:52/M 8:53/M 55:06.5
4 29 Edgar Sanchez 78 31 4 26:50.2 8:39/M 4 33:31.1 9:42/M 9:44/M 1:00:21.4
5 32 Eduardo Contreras 24 36 5 27:58.1 9:01/M 5 33:03.8 9:49/M 9:51/M 1:01:01.9
6 35 Luis Rios 71 34 8 29:36.3 9:33/M 6 32:57.5 10:04/M 10:05/M 1:02:33.8
7 36 Julio Santiago 107 35 6 29:05.7 9:23/M 7 34:12.7 10:11/M 10:13/M 1:03:18.5
8 37 Carlos Amador 14 30 7 29:15.8 9:26/M 8 34:10.7 10:12/M 10:14/M 1:03:26.5
9 58 Cesar Millan 44 37 9 33:18.0 10:45/M 9 36:53.3 11:17/M 11:19/M 1:10:11.4
10 59 Matthew Edel Edel 33 33 12 40:01.3 12:55/M 10 30:22.4 11:19/M 11:21/M 1:10:23.7
11 64 Rey Monjaraz 129 32 11 34:52.2 11:15/M 11 37:40.2 11:40/M 11:42/M 1:12:32.5
12 67 Ricardo Gonzalez 82 32 10 33:48.9 10:55/M 12 39:39.0 11:49/M 11:51/M 1:13:27.9
 
Top

Male 40 to 49

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 9 Joseph Morace 101 40 1 23:53.3 7:42/M 1 27:32.1 8:16/M 8:18/M 51:25.5
2 12 Roberto Salazar 96 42 2 24:31.9 7:55/M 2 28:43.6 8:34/M 8:35/M 53:15.6
3 25 Rigoberto Reyes 67 49 3 27:33.2 8:53/M 3 31:00.1 9:25/M 9:27/M 58:33.3
4 27 Saul Garcia 36 41 4 27:58.2 9:01/M 4 31:46.6 9:36/M 9:38/M 59:44.8
5 76 Juan Sanchez 121 47 5 36:04.9 11:38/M 5 42:15.7 12:36/M 12:38/M 1:18:20.6
 
Top

Male 50 to 59

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 31 Brian Molina 84 50 1 29:23.0 9:29/M 1 31:20.0 9:46/M 9:48/M 1:00:43.0
2 60 Noé Garza 42 54 2 31:53.0 10:17/M 2 39:27.3 11:28/M 11:30/M 1:11:20.3
3 70 Ruben Reyes 70 50 3 36:54.4 11:54/M 3 39:30.3 12:17/M 12:19/M 1:16:24.8
4 91 Richard Conrad 25 54 4 40:59.7 13:13/M 4 50:18.7 14:41/M 14:44/M 1:31:18.5
 
Top

Male 60 and Over

  Overall   ------------ 5K Split ------------ ------------ Finish ------------ Total Total
Place Place Name Bib No Age Rnk Time Pace Rnk Time Pace Pace Time
1 5 Joe Torres 296 62 1 23:27.2 7:34/M 1 24:30.2 7:43/M 7:44/M 47:57.4
2 11 Joe Ramirez 56 73 3 24:11.7 7:48/M 2 28:20.8 8:27/M 8:28/M 52:32.6
3 19 Roger McGrath 83 64 4 26:43.2 8:37/M 3 29:34.4 9:03/M 9:05/M 56:17.6
4 24 Alfredo Jasso 117 62 2 24:02.8 7:45/M 4 34:06.7 9:21/M 9:23/M 58:09.6
5 33 Oscar Ponce 88 64 5 29:04.4 9:23/M 5 32:01.2 9:49/M 9:51/M 1:01:05.6
6 42 Victor Lantz 127 72 6 29:54.5 9:39/M 6 35:28.6 10:31/M 10:33/M 1:05:23.1
7 82 Duane Ellifritt 4 61 7 39:26.3 12:43/M 7 46:33.1 13:49/M 13:52/M 1:25:59.4
8 92 Carlos De Anda 298 75     8 1:31:36.9 14:44/M 14:47/M 1:31:36.9