Edinburg MS XC Meet

December 12, 2025


Results By Endurance Splits, LLC

Final Team Results - Boys

7th Grade

Team - South

Finish Position - 1

Team Score (places): 37

Team Score (times): 1:06:11.9

Ave Time:13:14.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 396 MANUEL TREVINO   1 1 12:32.4 12:32.4 0:00.0
2 386 DARIAN GONZALEZ   2 3 12:50.6 25:23.0 0:18.2
3 392 MASON RIOS   9 12 13:27.9 38:50.9 0:55.5
4 389 CALEB LEOS   12 24 13:39.0 52:29.9 1:06.6
5 384 JACE DIAZ   13 37 13:41.9 1:06:11.9 1:09.5
6 382 ISAAC CARMONA   (17)   13:59.4 1:20:11.4 1:27.0
7 387 LIAM GONZALEZ   (24)   14:27.7 1:34:39.2 1:55.3
8 390 OWEN MOORE   More Than 7   14:42.4 1:49:21.6 2:10.0
9 394 ALEXANDER SALAZAR   More Than 7   14:50.3 2:04:11.9 2:17.9
10 383 DUSTIN CHAVARRIA   More Than 7   14:55.0 2:19:06.9 2:22.6
11 380 ELIJAH BALDAZO   More Than 7   15:28.0 2:34:35.0 2:55.6
12 388 LUCAS GONZALEZ   More Than 7   16:05.8 2:50:40.8 3:33.4
13 398 ETHAN ZAMORA   More Than 7   16:19.6 3:07:00.5 3:47.2
14 385 REY ESPONOZA   More Than 7   16:25.0 3:23:25.5 3:52.6
15 381 ISAIAH BALDAZO   More Than 7   16:44.5 3:40:10.0 4:12.1
16 379 ANGEL ARREOLA   More Than 7   17:17.5 3:57:27.6 4:45.1
17 391 NOLAN PENA   More Than 7   18:59.6 4:16:27.2 6:27.2

Team - Barrientes

Finish Position - 2

Team Score (places): 54

Team Score (times): 1:07:37.4

Ave Time:13:31.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 41 SAMUEL GARZA   6 6 13:03.1 13:03.1 0:30.7
2 37 HECTOR CHAVEZ   7 13 13:13.2 26:16.3 0:40.8
3 43 JORDAN LOPEZ   8 21 13:20.9 39:37.3 0:48.5
4 42 ESAI GONZALEZ   11 32 13:36.5 53:13.9 1:04.1
5 39 ADRIAN DE LA GARZA   22 54 14:23.4 1:07:37.4 1:51.0
6 52 GABRIAL VARGAS   (25)   14:30.5 1:22:07.9 1:58.1
7 44 PIERCE LUNA   (29)   14:57.7 1:37:05.7 2:25.3
8 40 NOLAN GARZA   More Than 7   15:04.3 1:52:10.1 2:31.9
9 48 ETHAN PEREZ   More Than 7   15:43.8 2:07:53.9 3:11.4
10 33 AARON AGUILAR   More Than 7   15:48.9 2:23:42.9 3:16.5
11 45 AIDEN MENDOZA   More Than 7   16:05.3 2:39:48.2 3:32.9
12 38 EDUARDO CORTEZ   More Than 7   16:05.4 2:55:53.7 3:33.0
13 34 CHRISTIAN CANO   More Than 7   16:06.0 3:11:59.8 3:33.6
14 51 ABEL SAENZ   More Than 7   16:09.8 3:28:09.7 3:37.4
15 47 ERICK PEREZ   More Than 7   16:44.1 3:44:53.8 4:11.7

Team - Longoria

Finish Position - 3

Team Score (places): 65

Team Score (times): 1:08:14.2

Ave Time:13:38.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 260 Emiliano Cavazos   3 3 12:52.2 12:52.2 0:19.8
2 270 Michael Renteria   10 13 13:33.9 26:26.1 1:01.5
3 271 Leeam Sosa   15 28 13:47.7 40:13.8 1:15.3
4 259 Sebastian Castillo   18 46 13:59.5 54:13.3 1:27.1
5 266 Josiah D'leh Miranda   19 65 14:00.9 1:08:14.2 1:28.5
6 258 Jason Victor Castillo   (37)   15:37.8 1:23:52.1 3:05.4
7 273 Liam David Wilkerson   (39)   16:15.6 1:40:07.7 3:43.2
8 261 Riley Christian Cordova   More Than 7   16:48.7 1:56:56.5 4:16.3
9 257 Dominic Reynald Castellano   More Than 7   17:25.8 2:14:22.3 4:53.4
10 272 Ivan Villarreal   More Than 7   17:26.6 2:31:49.0 4:54.2
11 264 Matteo Manriquez   More Than 7   18:25.6 2:50:14.7 5:53.2
12 267 Ethan Noah Montalvo   More Than 7   18:45.7 3:09:00.4 6:13.3
13 263 Evan Gerardo Galan   More Than 7   19:34.6 3:28:35.0 7:02.2
14 255 Tyler Heath Campbell   More Than 7   20:54.7 3:49:29.7 8:22.3
15 253 Daniel Armendariz   More Than 7   21:07.8 4:10:37.5 8:35.4
16 256 Alexis Gabriel Canizales   More Than 7   27:11.6 4:37:49.2 14:39.2
17 268 Arnulfo Perales   More Than 7   28:21.3 5:06:10.5 15:48.9

Team - BL Garza

Finish Position - 4

Team Score (places): 87

Team Score (times): 1:10:03.2

Ave Time:14:00.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 95 job cantu   4 4 12:52.2 12:52.2 0:19.8
2 97 niko de la vina   14 18 13:42.3 26:34.5 1:09.9
3 104 joaquin ozuna   20 38 14:16.9 40:51.4 1:44.5
4 99 blake hernandez   23 61 14:25.7 55:17.2 1:53.3
5 96 andru casas   26 87 14:45.9 1:10:03.2 2:13.5
6 105 gael paez   (27)   14:56.7 1:25:00.0 2:24.3
7 98 sebastian dominguez   (28)   14:57.0 1:39:57.1 2:24.6
8 103 jonah ortiz   More Than 7   15:06.5 1:55:03.6 2:34.1
9 100 justin jasso   More Than 7   15:51.1 2:10:54.7 3:18.7
10 102 mark moreno   More Than 7   15:56.9 2:26:51.7 3:24.5
11 106 malachi perez   More Than 7   15:57.9 2:42:49.7 3:25.5
12 109 elijah villescas   More Than 7   17:05.4 2:59:55.1 4:33.0
13 101 dylan martinez   More Than 7   17:15.2 3:17:10.3 4:42.8
14 107 damian perez   More Than 7   17:21.3 3:34:31.7 4:48.9
15 94 darren anaya   More Than 7   17:27.1 3:51:58.8 4:54.7
16 110 austin warwas   More Than 7   20:56.1 4:12:54.9 8:23.7
17 108 liam ramos   More Than 7   21:10.3 4:34:05.2 8:37.9

Team - Harwell

Finish Position - 5

Team Score (places): 121

Team Score (times): 1:12:57.3

Ave Time:14:35.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 186 Jose Rodriguez   5 5 12:59.2 12:59.2 0:26.8
2 187 Israel Servin   21 26 14:23.2 27:22.4 1:50.8
3 177 Santiago Garza   30 56 15:04.5 42:26.9 2:32.1
4 178 Israel Chuck Gil   31 87 15:13.5 57:40.5 2:41.1
5 182 Gerardo Morales   34 121 15:16.7 1:12:57.3 2:44.3
6 180 Ian Hernandez   (38)   16:03.1 1:29:00.4 3:30.7
7 183 Yahir Peralez   (41)   16:26.0 1:45:26.4 3:53.6
8 179 Alexis Gonzalez   More Than 7   16:37.9 2:02:04.4 4:05.5
9 181 Bryan Hernandez Euan   More Than 7   16:38.7 2:18:43.2 4:06.3
10 190 Miguel Ramirez   More Than 7   16:39.9 2:35:23.1 4:07.5
11 174 Alejandro Almanza   More Than 7   16:46.3 2:52:09.4 4:13.9
12 188 Jose Solis   More Than 7   16:54.0 3:09:03.5 4:21.6
13 184 Thiago Reyes   More Than 7   17:01.3 3:26:04.8 4:28.9

Team - Memorial

Finish Position - 6

Team Score (places): 152

Team Score (times): 1:15:19.7

Ave Time:15:03.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 311 Edgar Martinez   16 16 13:58.5 13:58.5 1:26.1
2 320 Maison Zapata   32 48 15:15.2 29:13.8 2:42.8
3 316 Erin Reyna   33 81 15:15.4 44:29.3 2:43.0
4 308 Matthew Garcia   35 116 15:17.5 59:46.8 2:45.1
5 319 Michael Sepulveda   36 152 15:32.9 1:15:19.7 3:00.5
6 306 Ramiro Barajas   (40)   16:20.0 1:31:39.8 3:47.6
7 318 Julian Salinas   (42)   18:04.1 1:49:43.9 5:31.7
8 312 Christian Morales   More Than 7   18:09.2 2:07:53.2 5:36.8
9 314 Abisai Quirino   More Than 7   18:45.6 2:26:38.8 6:13.2
10 315 Jacob Ramirez   More Than 7   20:05.8 2:46:44.6 7:33.4
11 317 Emitt Salinas   More Than 7   20:31.0 3:07:15.7 7:58.6
12 313 Bryan Olvera   More Than 7   22:43.2 3:29:59.0 10:10.8

Team - Brewster

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 135 Jose Oviedo   Less Than 5   15:20.4 15:20.4 2:48.0
2 133 Carlos Garay   Less Than 5   17:47.2 33:07.7 5:14.8
3 134 Damian Salazar   Less Than 5   18:35.0 51:42.7 6:02.6
4 137 Mariano Caballero   Less Than 5   22:45.8 1:14:28.5 10:13.4