Men: 1-10 11-14 15-19 20-29 30-39 40-49 50-59
Women: 1-10 11-14 15-19 20-29 30-39 40-49
5K |
|||||||
| Top | |||||||
Female 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Duran Mia | 150 | 10 | 47 | 30:30.8 | 9:54/M | |
| 2 | Malacara Penelope | 99 | 9 | 55 | 33:00.1 | 10:40/M | |
| 3 | Patel Rhada | 106 | 9 | 57 | 33:16.1 | 10:47/M | |
| 4 | Moreno Dirami | 133 | 8 | 79 | 36:44.0 | 11:54/M | |
| 5 | Farias Camila | 100 | 8 | 98 | 48:42.5 | 15:48/M | |
| Top | |||||||
Female 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Vasquez Victoria | 144 | 14 | 17 | 23:20.2 | 7:33/M | |
| 2 | Ramos Sadie | 76 | 11 | 96 | 47:25.8 | 15:22/M | |
| 3 | Salazar Adriana | 27 | 11 | 99 | 48:49.7 | 15:50/M | |
| 4 | Newton Emma | 1487 | 11 | 100 | 48:59.6 | 15:53/M | |
| Top | |||||||
Female 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Moya Alexandra | 158 | 18 | 44 | 29:35.5 | 10:20/M | |
| Top | |||||||
Female 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Guzman Valeria | 1485 | 29 | 21 | 24:20.8 | 7:51/M | |
| 2 | negrete ximena | 81 | 22 | 29 | 25:46.6 | 8:20/M | |
| 3 | Lara Daniella | 1476 | 28 | 40 | 28:21.6 | 9:14/M | |
| 4 | Ibarra Karina | 1480 | 27 | 50 | 31:06.2 | 10:08/M | |
| 5 | Ramos Yaritza | 134 | 25 | 53 | 31:48.0 | 10:20/M | |
| 6 | Robalo Mayara | 154 | 25 | 62 | 33:49.1 | 11:01/M | |
| 7 | Leal Alexa | 104 | 23 | 69 | 35:06.2 | 11:26/M | |
| 8 | Lucero Serena | 127 | 22 | 71 | 35:25.2 | 11:30/M | |
| 9 | Palomo Gaby | 33 | 20 | 72 | 35:26.5 | 11:29/M | |
| 10 | Gonzalez Anakaren | 65 | 25 | 86 | 41:17.3 | 13:22/M | |
| 11 | Montemayor Claudia | 94 | 25 | 93 | 47:07.1 | 15:16/M | |
| Top | |||||||
Female 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Edmundson Daisie | 116 | 37 | 35 | 27:25.2 | 8:57/M | |
| 2 | Filpo Veras Lisbeth | 138 | 30 | 45 | 30:22.0 | 9:54/M | |
| 3 | Vallejo Marissa | 63 | 38 | 58 | 33:23.4 | 10:53/M | |
| 4 | Hammond Sabrina | 68 | 35 | 59 | 33:28.7 | 10:50/M | |
| 5 | Cantu Thalya | 74 | 36 | 67 | 34:49.6 | 11:25/M | |
| 6 | Cavazos Krisna | 93 | 32 | 74 | 35:32.7 | 11:31/M | |
| 7 | Mata Jessica | 66 | 35 | 84 | 38:48.6 | 12:35/M | |
| Top | |||||||
Female 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Carranza Lucia | 110 | 42 | 14 | 22:37.8 | 7:20/M | |
| 2 | Montgomery Rachel | 92 | 46 | 19 | 23:52.3 | 7:44/M | |
| 3 | Neira Angelica | 115 | 40 | 43 | 29:06.0 | 9:27/M | |
| 4 | Carranza Krystal | 146 | 42 | 46 | 30:28.5 | 9:53/M | |
| 5 | Torres Perla | 119 | 45 | 51 | 31:15.0 | 10:07/M | |
| 6 | de Leon Karina | 123 | 45 | 52 | 31:25.4 | 10:10/M | |
| 7 | Gutierrez Bertha | 1491 | 47 | 56 | 33:09.5 | 10:45/M | |
| 8 | Garza Miriam | 103 | 40 | 63 | 33:57.8 | 11:05/M | |
| 9 | Tagle MaryAnn | 135 | 44 | 64 | 34:17.7 | 11:07/M | |
| 10 | Montezano Kenia | 87 | 43 | 66 | 34:47.5 | 11:16/M | |
| 11 | Lee Angelica | 21 | 46 | 70 | 35:07.4 | 11:23/M | |
| 12 | Mesa Ashley | 17 | 41 | 75 | 36:15.4 | 11:48/M | |
| 13 | Moreno Leticia | 78 | 41 | 77 | 36:43.3 | 11:54/M | |
| 14 | Salazar Norma | 26 | 47 | 78 | 36:43.6 | 12:01/M | |
| 15 | Tijerina Amanda | 145 | 48 | 81 | 37:31.7 | 12:11/M | |
| 16 | galvan elida | 1493 | 42 | 83 | 38:43.7 | 12:33/M | |
| 17 | Malacara Aglaee | 69 | 40 | 85 | 39:06.1 | 12:39/M | |
| 18 | Aguilar Marina | 152 | 41 | 90 | 44:32.5 | 14:25/M | |
| 19 | Blanco Iliana | 71 | 49 | 95 | 47:20.8 | 15:24/M | |
| 20 | Gonzalez Marla | 75 | 42 | 97 | 47:26.2 | 15:22/M | |
| Top | |||||||
Male 10 and Under |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Hernandez Benjamin | 35 | 9 | 39 | 28:12.7 | 9:09/M | |
| 2 | Vallejo Leonardo | 47 | 10 | 42 | 28:45.2 | 9:19/M | |
| 3 | Menchaca Daniel | 43 | 10 | 80 | 36:50.0 | 12:04/M | |
| 4 | Hernandez Juan Carlos | 151 | 10 | 87 | 41:46.7 | 13:31/M | |
| Top | |||||||
Male 11 to 14 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Mata Adriano | 67 | 14 | 4 | 19:22.2 | 6:16/M | |
| 2 | Garcia Amaury | 7 | 13 | 10 | 21:30.1 | 6:57/M | |
| 3 | Palomo Nathan | 28 | 14 | 23 | 24:48.4 | 8:01/M | |
| 4 | Hernandez Jacob | 36 | 11 | 36 | 27:38.9 | 9:01/M | |
| 5 | Moises Salinas | 1492 | 12 | 60 | 33:37.8 | 10:52/M | |
| 6 | Perez Daniel | 5 | 11 | 65 | 34:34.2 | 11:15/M | |
| 7 | Newton Evan | 1488 | 11 | 88 | 42:53.0 | 13:50/M | |
| 8 | Vallejo Gerardo | 86 | 12 | 91 | 45:34.8 | 14:48/M | |
| Top | |||||||
Male 15 to 19 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Gonzalez Caden | 139 | 16 | 1 | 17:35.7 | 5:41/M | |
| 2 | Ruiz Adrian | 6 | 16 | 2 | 17:37.4 | 5:41/M | |
| 3 | Vasquez Gabriel | 141 | 15 | 5 | 19:25.2 | 6:17/M | |
| 4 | Valencia Zachary | 77 | 15 | 6 | 19:25.3 | 6:17/M | |
| 5 | Lee Brady | 22 | 15 | 7 | 19:43.7 | 6:22/M | |
| 6 | Montes Sebastian | 88 | 16 | 12 | 22:28.7 | 7:23/M | |
| 7 | Garcia Daniel | 8 | 16 | 13 | 22:30.8 | 7:17/M | |
| 8 | Carlos Esteban | 1495 | 15 | 15 | 22:38.3 | 7:19/M | |
| 9 | Boyce Ayden | 155 | 19 | 33 | 27:04.7 | 8:51/M | |
| 10 | Torres Max | 120 | 19 | 37 | 27:52.1 | 9:02/M | |
| 11 | Farias Jr Fabian | 48 | 15 | 73 | 35:29.7 | 11:29/M | |
| Top | |||||||
Male 20 to 29 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Habchy Danel | 79 | 21 | 22 | 24:47.8 | 8:01/M | |
| 2 | Aurelien Joseph | 143 | 21 | 26 | 25:06.1 | 8:12/M | |
| 3 | Zepeda Max | 137 | 23 | 27 | 25:15.8 | 8:15/M | |
| 4 | Gonzalez Sebastian | 1478 | 25 | 34 | 27:12.3 | 8:53/M | |
| Top | |||||||
Male 30 to 39 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | George Watley | 113 | 33 | 3 | 18:41.4 | 6:03/M | |
| 2 | Pena Coach | 142 | 34 | 8 | 20:15.6 | 6:35/M | |
| 3 | Abbo Belmontes | 111 | 34 | 9 | 20:48.4 | 6:44/M | |
| 4 | Caamal Alan | 1482 | 30 | 16 | 22:55.5 | 7:26/M | |
| 5 | Alanis Gilberto | 1479 | 31 | 18 | 23:30.0 | 7:40/M | |
| 6 | Flores Raul | 1484 | 32 | 20 | 23:54.9 | 7:45/M | |
| 7 | Patel Hershal | 132 | 39 | 24 | 24:59.1 | 8:07/M | |
| 8 | Farias Fabian | 49 | 39 | 25 | 25:02.7 | 8:06/M | |
| 9 | Macias Pena Armando | 1477 | 34 | 31 | 26:40.6 | 8:45/M | |
| 10 | Vallejo Juan | 46 | 37 | 41 | 28:43.6 | 9:23/M | |
| 11 | Panngasiri Steven | 148 | 35 | 49 | 30:53.1 | 10:00/M | |
| 12 | Pires Gilson | 156 | 34 | 54 | 32:50.7 | 10:42/M | |
| 13 | Davis Gregory | 1483 | 30 | 61 | 33:48.4 | 11:01/M | |
| 14 | Gallegos Karina | 129 | 30 | 76 | 36:31.2 | 11:49/M | |
| 15 | Olivo Emmanuel | 107 | 32 | 82 | 38:17.3 | 12:28/M | |
| Top | |||||||
Male 40 to 49 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Medina Jorge | 59 | 43 | 11 | 21:47.6 | 7:03/M | |
| 2 | Montezano Gilberto | 51 | 44 | 28 | 25:22.0 | 8:11/M | |
| 3 | Flores Luis Angel | 72 | 42 | 30 | 26:40.1 | 8:41/M | |
| 4 | Valencia Jose | 136 | 46 | 32 | 26:54.8 | 8:43/M | |
| 5 | Perez Ismael | 3 | 47 | 38 | 28:08.8 | 9:15/M | |
| 6 | Cantu Rogelio | 73 | 49 | 68 | 34:51.8 | 11:26/M | |
| 7 | Tijerina Dion | 149 | 47 | 89 | 43:30.5 | 14:09/M | |
| 8 | Newton Colin | 1486 | 49 | 92 | 47:01.7 | 15:15/M | |
| Top | |||||||
Male 50 to 59 |
|||||||
| Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
| 1 | Salazar Albert | 25 | 50 | 48 | 30:49.9 | 10:07/M | |
| 2 | Gorr Larry | 52 | 56 | 94 | 47:18.5 | 15:24/M | |