Friday Night Lights Bulldog XC Invitational 2026

August 08, 2026


Results By Race Management Systems, Inc.

Final Team Results - Boys

Junior Varsity

Team - Weslaco East

Finish Position - 1

Team Score (places): 103

Team Score (times): 1:35:02.8

Ave Time:19:00.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1377 Jesse Montanez   6 6 17:56.9 17:56.9 1:12.3
2 1376 Isaiah Gonzales   11 17 18:29.2 36:26.2 1:44.6
3 1375 Tomas Gonzales   19 36 19:05.5 55:31.7 2:20.9
4 1378 Felix Leal   28 64 19:38.1 1:15:09.9 2:53.5
5 1374 Damian Ramirez   39 103 19:52.8 1:35:02.8 3:08.2
6 1373 Jayden De La Garza   (41)   20:01.5 1:55:04.3 3:16.9
7 1380 Anthony McFadden   (51)   20:19.6 2:15:23.9 3:35.0
8 1382 Jessie Arredondo   More Than 7   20:56.1 2:36:20.0 4:11.5
9 1381 David Benitez   More Than 7   21:02.1 2:57:22.2 4:17.5
10 1383 Logan Sanchez   More Than 7   21:41.8 3:19:04.0 4:57.1
11 1379 Jamarion Washington   More Than 7   22:47.3 3:41:51.3 6:02.7
12 1384 Jael Lozano   More Than 7   23:04.1 4:04:55.5 6:19.5

Team - Brownsville Hanna

Finish Position - 2

Team Score (places): 103

Team Score (times): 1:32:43.3

Ave Time:18:32.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 22 Nicholas Almanza   1 1 17:20.3 17:20.3 0:35.7
2 19 Carlos Hernandez Ochoa   2 3 17:27.0 34:47.4 0:42.4
3 23 Brian Zavala   4 7 17:37.4 52:24.9 0:52.8
4 24 Anthony Sanchez   30 37 19:40.2 1:12:05.1 2:55.6
5 20 Ederic Lopez   66 103 20:38.2 1:32:43.3 3:53.6
6 18 Pedro Gigliotti   (108)   21:54.0 1:54:37.4 5:09.4
7 21 Brandon Santana   (109)   21:58.0 2:16:35.4 5:13.4
8 25 Alonso Ordaz   More Than 7   23:37.5 2:40:13.0 6:52.9

Team - Edinburg Economedes

Finish Position - 3

Team Score (places): 112

Team Score (times): 1:36:07.9

Ave Time:19:13.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 359 Jose Mario Cibrian   8 8 18:24.6 18:24.6 1:40.0
2 364 Eduardo De La Cruz   18 26 18:49.6 37:14.3 2:05.0
3 362 Matthew Hernandez   22 48 19:23.1 56:37.5 2:38.5
4 360 Romeo Contreras   31 79 19:43.6 1:16:21.1 2:59.0
5 365 Lorenzo Zuniga   33 112 19:46.7 1:36:07.9 3:02.1
6 361 Santos Grimaldo   (42)   20:03.0 1:56:10.9 3:18.3
7 366 Juan Morales   (116)   22:06.1 2:18:17.0 5:21.5
8 367 Emmanuel Rodriguez   More Than 7   23:17.9 2:41:35.0 6:33.3

Team - Vanguard Rembrandt

Finish Position - 4

Team Score (places): 194

Team Score (times): 1:37:51.7

Ave Time:19:34.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1304 Matthew Sifuentes   7 7 18:17.9 18:17.9 1:33.3
2 1303 Liam Rosales   9 16 18:27.3 36:45.3 1:42.7
3 1302 Abel Conde   13 29 18:41.0 55:26.3 1:56.4
4 1306 Adrian Aguilar   53 82 20:22.7 1:15:49.1 3:38.1
5 1307 Landon Shrauger   112 194 22:02.6 1:37:51.7 5:18.0

Team - Donna North

Finish Position - 5

Team Score (places): 214

Team Score (times): 1:38:54.7

Ave Time:19:46.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 298 Luis Trejo   5 5 17:37.9 17:37.9 0:53.3
2 299 Oscar Bravo   23 28 19:25.9 37:03.9 2:41.3
3 297 Sebastian Oviedo   36 64 19:50.9 56:54.8 3:06.3
4 301 Ruben Granados   62 126 20:36.4 1:17:31.3 3:51.8
5 302 Lexis Granados   88 214 21:23.4 1:38:54.7 4:38.8
6 305 Victor Gallegos   (91)   21:29.7 2:00:24.5 4:45.1
7 293 Santos Cruz   (110)   22:00.6 2:22:25.1 5:15.9
8 306 Kevin Nieto   More Than 7   22:23.9 2:44:49.0 5:39.3
9 304 Jesus Dominguez   More Than 7   23:01.9 3:07:50.9 6:17.2
10 296 Abraham Olan   More Than 7   23:21.2 3:31:12.1 6:36.6
11 307 Juan Carlos Vazquez   More Than 7   24:17.2 3:55:29.3 7:32.6
12 300 Kevin De Leon   More Than 7   24:20.9 4:19:50.3 7:36.3
13 303 Oscar Barcenas   More Than 7   24:35.8 4:44:26.2 7:51.2
14 295 Ezequiel Mata   More Than 7   24:49.8 5:09:16.0 8:05.2

Team - Mission Sharyland

Finish Position - 6

Team Score (places): 235

Team Score (times): 1:39:23.5

Ave Time:19:52.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 912 Adrian Cantu   3 3 17:29.7 17:29.7 0:45.0
2 913 Ricardo Ariza   10 13 18:28.2 35:57.9 1:43.6
3 914 Diego Salinas   37 50 19:50.9 55:48.8 3:06.3
4 917 Jorge Rivera   38 88 19:51.1 1:15:40.0 3:06.5
5 915 Fabio Guerrero   147 235 23:43.4 1:39:23.5 6:58.8
6 919 Sebastian Ordoć±ez   (173)   25:23.4 2:04:46.9 8:38.8

Team - McAllen Memorial

Finish Position - 7

Team Score (places): 260

Team Score (times): 1:41:09.1

Ave Time:20:13.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 807 George Rivera   16 16 18:46.1 18:46.1 2:01.5
2 806 Joaquin Rodriguez   29 45 19:38.8 38:24.9 2:54.2
3 808 Sebastian Riojas   43 88 20:04.0 58:29.0 3:19.4
4 810 Elio Botello   79 167 21:08.0 1:19:37.0 4:23.4
5 809 Yerik Salinas   93 260 21:32.1 1:41:09.1 4:47.5
6 811 Iker Lopez   (129)   22:34.7 2:03:43.9 5:50.1

Team - Brownsville Pace

Finish Position - 8

Team Score (places): 271

Team Score (times): 1:41:50.5

Ave Time:20:22.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 60 Jordan Keller   21 21 19:19.8 19:19.8 2:35.1
2 61 Joel Cazares   35 56 19:48.5 39:08.3 3:03.9
3 58 Hector Rodriguez   61 117 20:36.0 59:44.4 3:51.4
4 54 Ryan Martinez   71 188 20:50.9 1:20:35.3 4:06.3
5 55 Rey Murillo   83 271 21:15.2 1:41:50.5 4:30.5
6 63 Luis Necalli Salas   (89)   21:26.1 2:03:16.7 4:41.5
7 57 Eduardo Resendez   (105)   21:51.9 2:25:08.7 5:07.3
8 56 Octavian Pablo   More Than 7   22:45.1 2:47:53.8 6:00.5
9 59 Moises Salas   More Than 7   24:39.4 3:12:33.3 7:54.8

Team - Port Isabel

Finish Position - 9

Team Score (places): 291

Team Score (times): 1:42:33.0

Ave Time:20:30.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1027 Brandon Lopez   45 45 20:09.5 20:09.5 3:24.9
2 1023 Cody Villarreal   48 93 20:10.1 40:19.7 3:25.5
3 1032 Damian Jimenez   55 148 20:27.8 1:00:47.6 3:43.2
4 1024 Jorge Garcia   63 211 20:37.1 1:21:24.7 3:52.5
5 1025 Jordan Badillo   80 291 21:08.3 1:42:33.0 4:23.7
6 1029 Jose Perez   (101)   21:37.4 2:04:10.4 4:52.8
7 1034 Aidan Ramos   (133)   22:47.9 2:26:58.4 6:03.3
8 1033 Santiago Sanchez   More Than 7   24:20.6 2:51:19.1 7:36.0

Team - La Joya Juarez Lincoln

Finish Position - 10

Team Score (places): 291

Team Score (times): 1:41:55.5

Ave Time:20:23.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 547 Angel Martinez   17 17 18:46.8 18:46.8 2:02.2
2 557 Santiago Rodriguez   46 63 20:09.9 38:56.7 3:25.3
3 546 Adrian Arita   65 128 20:37.7 59:34.5 3:53.1
4 562 Jorge Velasquez   68 196 20:47.0 1:20:21.5 4:02.4
5 563 Daniel Peralta   95 291 21:34.0 1:41:55.5 4:49.4
6 548 Dario Martinez   (117)   22:12.3 2:04:07.8 5:27.6
7 561 Denrik Lopez   (121)   22:22.6 2:26:30.5 5:38.0

Team - Weslaco

Finish Position - 11

Team Score (places): 312

Team Score (times): 1:43:04.5

Ave Time:20:36.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1340 Xavier Rodriguez   20 20 19:17.3 19:17.3 2:32.7
2 1341 Alejandro Rodriguez   47 67 20:10.0 39:27.4 3:25.4
3 1342 Elias Urbina   52 119 20:21.2 59:48.6 3:36.6
4 1343 Landon Luna   69 188 20:49.7 1:20:38.3 4:05.1
5 1346 Michael Lopez   124 312 22:26.1 1:43:04.5 5:41.5
6 1344 Diego Rodriguez   (127)   22:32.5 2:05:37.0 5:47.9
7 1347 Ethan Thompson   (137)   23:02.2 2:28:39.3 6:17.6
8 1345 Victor Segura   More Than 7   24:16.7 2:52:56.0 7:32.1

Team - Edinburg North

Finish Position - 12

Team Score (places): 364

Team Score (times): 1:44:37.6

Ave Time:20:55.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 408 Fidel Alejandro Lopez   24 24 19:30.2 19:30.2 2:45.6
2 401 Nathan Mercado   72 96 20:55.3 40:25.5 4:10.7
3 402 Ismael Olvera   75 171 21:01.8 1:01:27.3 4:17.1
4 398 Diego Alvarado De La Rosa   90 261 21:26.8 1:22:54.2 4:42.2
5 405 Jihugh Smith   103 364 21:43.3 1:44:37.6 4:58.7
6 400 Sebastian De Hoyos   (126)   22:30.5 2:07:08.1 5:45.9
7 409 David Zapata   (143)   23:30.6 2:30:38.8 6:46.0
8 403 Simon Ramirez   More Than 7   25:27.1 2:56:05.9 8:42.5

Team - La Joya Palmview

Finish Position - 13

Team Score (places): 365

Team Score (times): 1:45:27.7

Ave Time:21:05.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 590 Keith Bazan   14 14 18:44.1 18:44.1 1:59.4
2 592 Aldo Torres   34 48 19:47.9 38:32.0 3:03.3
3 585 Jose Salinas   49 97 20:14.6 58:46.6 3:30.0
4 594 Fernando Rodriguez   99 196 21:37.0 1:20:23.7 4:52.4
5 591 Julian Perales   169 365 25:04.0 1:45:27.7 8:19.3
6 596 Reyberto Jimenez   (182)   26:37.4 2:12:05.1 9:52.8
7 597 Heriberto Jimenez   (193)   29:39.8 2:41:45.0 12:55.2

Team - Brownsville Porter

Finish Position - 14

Team Score (places): 366

Team Score (times): 1:44:52.0

Ave Time:20:58.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 92 Jorge Mendoza   32 32 19:43.8 19:43.8 2:59.2
2 83 Jayden Ortiz   40 72 19:59.1 39:43.0 3:14.5
3 93 Jonathan Zavala   78 150 21:04.6 1:00:47.6 4:20.0
4 88 Jose Palacios   84 234 21:18.6 1:22:06.2 4:34.0
5 80 Nathan Gleen   132 366 22:45.8 1:44:52.0 6:01.2
6 95 Anthony De Leon   (160)   24:36.3 2:09:28.4 7:51.7
7 97 Cesar Arizpe   (170)   25:11.3 2:34:39.8 8:26.7
8 99 Jose Espitia   More Than 7   26:03.1 3:00:42.9 9:18.5
9 82 Jadenn Ortega   More Than 7   26:16.3 3:26:59.2 9:31.7
10 86 Job Silva   More Than 7   28:42.0 3:55:41.3 11:57.4
11 101 Karlos Cruz   More Than 7   32:19.7 4:28:01.1 15:35.1
12 96 Pavel Barrera   More Than 7   32:21.0 5:00:22.1 15:36.4
13 84 Brayan Rodriguez   More Than 7   33:28.5 5:33:50.7 16:43.9

Team - Sharyland Pioneer

Finish Position - 15

Team Score (places): 402

Team Score (times): 1:46:27.0

Ave Time:21:17.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1279 Gabriel Vasquez   25 25 19:34.0 19:34.0 2:49.4
2 1280 Baldemar Quintero   44 69 20:07.9 39:41.9 3:23.3
3 1278 Zachery Valencia   74 143 20:59.7 1:00:41.6 4:15.1
4 1282 Esteban Carlos   113 256 22:02.8 1:22:44.4 5:18.2
5 1272 Damian Garza   146 402 23:42.6 1:46:27.0 6:58.0
6 1277 Mario Saldivar   (186)   27:35.8 2:14:02.8 10:51.1

Team - Edinburg Vela

Finish Position - 16

Team Score (places): 404

Team Score (times): 1:45:44.2

Ave Time:21:08.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 440 Edwin Gonzalez   15 15 18:44.4 18:44.4 1:59.8
2 445 Dyego Munoz   60 75 20:33.3 39:17.7 3:48.7
3 443 Alejandro Salas   92 167 21:30.4 1:00:48.2 4:45.8
4 442 Fernando Lozano   97 264 21:35.0 1:22:23.2 4:50.4
5 439 Joseph Garza   140 404 23:21.0 1:45:44.2 6:36.4
6 441 Daniel Lopez   (181)   26:27.9 2:12:12.2 9:43.3

Team - Mission Veterans Memorial

Finish Position - 17

Team Score (places): 430

Team Score (times): 1:46:26.4

Ave Time:21:17.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 942 Dante Zuniga   58 58 20:30.7 20:30.7 3:46.1
2 946 Hilario Tovar   77 135 21:04.0 41:34.8 4:19.4
3 941 Ramiro Diaz   81 216 21:10.2 1:02:45.1 4:25.6
4 945 Josiah Olvera   100 316 21:37.1 1:24:22.2 4:52.5
5 943 Juan Villalobos   114 430 22:04.1 1:46:26.4 5:19.5
6 940 Daniel De Luna   (123)   22:25.7 2:08:52.1 5:41.0
7 944 Caleb Garcia   (136)   23:01.2 2:31:53.4 6:16.6
8 947 Jaziel Olvera   More Than 7   24:17.6 2:56:11.0 7:33.0

Team - McAllen

Finish Position - 18

Team Score (places): 469

Team Score (times): 1:48:41.7

Ave Time:21:44.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 790 Connor Reyes   27 27 19:37.1 19:37.1 2:52.5
2 1385 Josue Martinez   76 103 21:03.7 40:40.8 4:19.1
3 789 Elliot Gutierrez   86 189 21:21.1 1:02:02.0 4:36.5
4 787 Daniel Peralez   128 317 22:33.2 1:24:35.3 5:48.6
5 788 Donovan Ramos   152 469 24:06.4 1:48:41.7 7:21.8

Team - Laredo United

Finish Position - 19

Team Score (places): 481

Team Score (times): 1:50:50.1

Ave Time:22:10.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 687 Emiliano Rangel   50 50 20:18.1 20:18.1 3:33.5
2 689 Eduardo Campos   67 117 20:44.5 41:02.6 3:59.9
3 688 Leroy Vargas   70 187 20:49.7 1:01:52.4 4:05.1
4 685 Sebastian Correa   111 298 22:01.8 1:23:54.2 5:17.2
5 684 Atom Arteaga   183 481 26:55.9 1:50:50.1 10:11.2

Team - Progreso

Finish Position - 20

Team Score (places): 530

Team Score (times): 1:52:23.6

Ave Time:22:28.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1061 Victor Cruz   26 26 19:36.2 19:36.2 2:51.6
2 1062 Raul Martinez   56 82 20:30.2 40:06.5 3:45.6
3 1059 Diego Pecina   106 188 21:53.2 1:01:59.7 5:08.6
4 1060 Jesus Torres   164 352 24:46.4 1:26:46.2 8:01.8
5 1058 Esteban Barrera   178 530 25:37.4 1:52:23.6 8:52.8
6 1063 Raphael Martinez   (196)   35:10.0 2:27:33.6 18:25.4

Team - Macedonian Christian Academy

Finish Position - 21

Team Score (places): 543

Team Score (times): 1:51:54.8

Ave Time:22:22.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 762 Seth Wychopen   57 57 20:30.5 20:30.5 3:45.9
2 767 Richard Morgan   59 116 20:31.9 41:02.4 3:47.2
3 766 Tyler Hamill   104 220 21:48.1 1:02:50.5 5:03.4
4 768 Daniel Perez   156 376 24:15.9 1:27:06.4 7:31.3
5 764 Camilo Requejo   167 543 24:48.4 1:51:54.8 8:03.8
6 765 Derek Urquhart   (187)   28:04.1 2:19:59.0 11:19.5

Team - Brownsville Rivera

Finish Position - 22

Team Score (places): 558

Team Score (times): 1:51:57.2

Ave Time:22:23.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 133 Damian Gracia   54 54 20:27.5 20:27.5 3:42.9
2 131 Daniel Cisneros   87 141 21:23.2 41:50.7 4:38.6
3 136 Ramon Tamayo   122 263 22:24.6 1:04:15.4 5:40.0
4 134 Albert Longoria   145 408 23:39.8 1:27:55.2 6:55.2
5 132 Marc Gonzalez   150 558 24:01.9 1:51:57.2 7:17.3
6 139 Sebastian Tostado   (161)   24:37.3 2:16:34.6 7:52.7
7 135 Gadiel Mancilla   (162)   24:37.6 2:41:12.2 7:52.9
8 137 Anthony Matambu   More Than 7   27:32.3 3:08:44.5 10:47.6
9 138 Jiovany Diaz   More Than 7   29:14.9 3:37:59.4 12:30.2

Team - Laredo B Johnson

Finish Position - 23

Team Score (places): 571

Team Score (times): 1:56:33.7

Ave Time:23:18.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 643 Lorenzo Duran   64 64 20:37.4 20:37.4 3:52.8
2 640 Jacob Morales   96 160 21:34.6 42:12.1 4:50.0
3 642 Ayden Torres   98 258 21:35.0 1:03:47.1 4:50.4
4 639 Caleb Cantua   118 376 22:17.9 1:26:05.1 5:33.3
5 641 Anthony Munoz   195 571 30:28.6 1:56:33.7 13:44.0

Team - La Feria

Finish Position - 24

Team Score (places): 600

Team Score (times): 1:53:29.3

Ave Time:22:41.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 500 Aydeen Contreras   73 73 20:55.9 20:55.9 4:11.3
2 504 Hector Jimenez   85 158 21:19.9 42:15.8 4:35.3
3 503 Andres Lozano   135 293 22:55.4 1:05:11.3 6:10.8
4 501 Emmanuel De La Cruz   153 446 24:07.4 1:29:18.7 7:22.8
5 502 Ismael Gonzalez   154 600 24:10.6 1:53:29.3 7:26.0

Team - Rio Hondo

Finish Position - 25

Team Score (places): 649

Team Score (times): 1:56:09.1

Ave Time:23:13.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1129 Lorenzo Padron   82 82 21:11.5 21:11.5 4:26.8
2 1128 Gotti Garcia   102 184 21:38.6 42:50.1 4:54.0
3 1131 Rylee Rodriguez   138 322 23:12.0 1:06:02.1 6:27.3
4 1130 Angel Rodriguez   148 470 23:48.0 1:29:50.2 7:03.4
5 1127 Jerry Cavazos   179 649 26:18.8 1:56:09.1 9:34.2

Team - San Isidro

Finish Position - 26

Team Score (places): 653

Team Score (times): 1:59:28.3

Ave Time:23:53.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1189 Marcelino Flores   12 12 18:33.5 18:33.5 1:48.9
2 1192 Ethan Garcia   125 137 22:30.3 41:03.8 5:45.6
3 1190 Juan Trevino   149 286 23:50.5 1:04:54.4 7:05.9
4 1187 Eugenio Camarillo   176 462 25:32.1 1:30:26.6 8:47.5
5 1188 Lucas Cuellar   191 653 29:01.7 1:59:28.3 12:17.1
6 1186 Jabez Alvarez   (197)   35:25.4 2:34:53.8 18:40.8

Team - San Perlita

Finish Position - 27

Team Score (places): 679

Team Score (times): 1:57:41.5

Ave Time:23:32.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1194 Christian Molina   94 94 21:32.6 21:32.6 4:48.0
2 1196 Leo Ramirez   120 214 22:22.4 43:55.1 5:37.8
3 1200 Joshua Rincon   130 344 22:43.0 1:06:38.1 5:58.4
4 1202 Joshua Rubalcaba   151 495 24:05.3 1:30:43.4 7:20.6
5 1201 Derek Rodriguez   184 679 26:58.0 1:57:41.5 10:13.4
6 1199 Thomas Herrera   (192)   29:07.9 2:26:49.5 12:23.3

Team - San Benito

Finish Position - 28

Team Score (places): 706

Team Score (times): 1:57:31.2

Ave Time:23:30.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1172 Noah Garza   115 115 22:05.4 22:05.4 5:20.8
2 1173 Roy Garcia   119 234 22:19.9 44:25.4 5:35.3
3 1176 Nathan Cervates   139 373 23:19.7 1:07:45.1 6:35.1
4 1171 Oscar Ulloa   165 538 24:47.5 1:32:32.7 8:02.9
5 1170 Joaquin Gasca   168 706 24:58.5 1:57:31.2 8:13.9
6 1175 Tejay Anguiano   (188)   28:25.1 2:25:56.4 11:40.5

Team - PSJA Memorial

Finish Position - 29

Team Score (places): 769

Team Score (times): 2:03:08.2

Ave Time:24:37.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1083 Edrick Saenz   134 134 22:51.8 22:51.8 6:07.2
2 1082 Yuval Blanco   142 276 23:30.2 46:22.0 6:45.6
3 1081 Louie Ortega   144 420 23:34.5 1:09:56.5 6:49.8
4 1084 Cesar Herrera   159 579 24:27.0 1:34:23.6 7:42.4
5 1080 Bryan Garcia   190 769 28:44.6 2:03:08.2 12:00.0

Team - Brownsville Lopez

Finish Position - 30

Team Score (places): 781

Team Score (times): 2:01:59.3

Ave Time:24:23.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 36 Ismael Sanchez   107 107 21:53.6 21:53.6 5:09.0
2 33 Mathew Montoya   163 270 24:38.2 46:31.9 7:53.6
3 35 Osiel Nava   166 436 24:47.6 1:11:19.5 8:03.0
4 38 Charlie Gonzalez   171 607 25:11.6 1:36:31.1 8:27.0
5 37 Jerardo Cantu   174 781 25:28.1 2:01:59.3 8:43.5

Team - Brownsville Vererans Memorial

Finish Position - 31

Team Score (places): 799

Team Score (times): 2:06:25.8

Ave Time:25:17.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 184 Sean Cornejo   131 131 22:43.8 22:43.8 5:59.2
2 185 Damian Garcia   141 272 23:25.7 46:09.6 6:41.1
3 186 James Lopez   158 430 24:18.0 1:10:27.6 7:33.4
4 187 Adrian Padron   175 605 25:31.7 1:35:59.4 8:47.1
5 188 Jesus Sosa   194 799 30:26.4 2:06:25.8 13:41.8

Team - London High

Finish Position - 32

Team Score (places): 841

Team Score (times): 2:05:48.0

Ave Time:25:09.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 753 Berkley Niederritier   155 155 24:11.8 24:11.8 7:27.2
2 747 Monty Carpenter   157 312 24:16.5 48:28.4 7:31.9
3 749 Anthony Deleon   172 484 25:20.3 1:13:48.7 8:35.7
4 754 Daniel Pardy   177 661 25:33.2 1:39:22.0 8:48.6
5 751 Kyle Herndon   180 841 26:26.0 2:05:48.0 9:41.4
6 750 Evan Harris   (185)   27:12.8 2:33:00.9 10:28.2
7 755 Hays Wisckaemper   (189)   28:33.3 3:01:34.3 11:48.7

Team - La Joya

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 517 Anthony Garza   Less Than 5   22:47.0 22:47.0 6:02.4
2 514 Matthew Leija   Less Than 5   23:43.6 46:30.7 6:59.0
3 516 Josh Cazarin   Less Than 5   23:56.0 1:10:26.7 7:11.4
4 515 Juan Sanchez   Less Than 5   28:29.1 1:38:55.9 11:44.5

Team - Laredo United South

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 717 Miguel Zarsuela   Less Than 5   19:41.9 19:41.9 2:57.3
2 719 Raul Monsivaiz   Less Than 5   19:58.8 39:40.8 3:14.2
3 718 Josue Valadez   Less Than 5   21:27.8 1:01:08.7 4:43.2
4 720 Alejandro Esparza   Less Than 5   22:28.3 1:23:37.0 5:43.7

Team - Pharr Valley View

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1001 Daniel Castillo   Less Than 5   16:44.6 16:44.6 0:00.0
2 1006 Elian Deleon   Less Than 5   20:58.9 37:43.5 4:14.2
3 1010 Victor Tijerina   Less Than 5   24:27.9 1:02:11.4 7:43.3
4 1012 Benancio Juarez   Less Than 5   24:32.0 1:26:43.4 7:47.4

Team - PSJA North

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1103 Joshua Uriegas   Less Than 5   23:55.6 23:55.6 7:11.0
2 1104 Yael Villarreal   Less Than 5   24:27.0 48:22.7 7:42.4
3 1106 Angel Barron   Less Than 5   25:27.4 1:13:50.1 8:42.8
4 1105 Ruben Martinez   Less Than 5   29:31.7 1:43:21.9 12:47.1

Team - Rio Grande City

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1119 Jose Cardenas   Less Than 5   20:12.7 20:12.7 3:28.1
2 1116 Isaac Salinas   Less Than 5   21:00.6 41:13.3 4:16.0
3 1120 David Rodriguez   Less Than 5   22:14.2 1:03:27.6 5:29.6
4 1121 Andre Delgado   Less Than 5   26:53.0 1:30:20.6 10:08.3

Team - Edinburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 329 Gael Ibarra   Less Than 5   20:29.5 20:29.5 3:44.9
2 331 Julio Gomez   Less Than 5   22:24.7 42:54.2 5:40.1
3 327 Yahir Cano   Less Than 5   26:55.3 1:09:49.6 10:10.7

Team - Laredo Alexander

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 617 Ethan Deleon   Less Than 5   19:35.7 19:35.7 2:51.1
2 621 Matthew Mendoza   Less Than 5   20:48.7 40:24.5 4:04.1
3 619 Clemente Godina   Less Than 5   29:18.4 1:09:42.9 12:33.8

Team - Lasara

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 724 Timothy Mendoza   Less Than 5   19:00.5 19:00.5 2:15.9
2 725 Jose Sosa   Less Than 5   20:57.1 39:57.7 4:12.5
3 726 Dominick Alaniz   Less Than 5   24:10.7 1:04:08.5 7:26.1

Team - McAllen Rowe

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 841 Pablo Hernandez Roque   Less Than 5   18:37.9 18:37.9 1:53.3
2 840 Thelonious Garcia   Less Than 5   19:03.2 37:41.2 2:18.6
3 842 Diego Avena Herrera   Less Than 5   19:32.7 57:14.0 2:48.1

Team - Mission High

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 874 Jason Picazo   Less Than 5   19:11.4 19:11.4 2:26.8
2 875 Isaac Alanis   Less Than 5   21:47.6 40:59.0 5:03.0
3 876 Angel Tovar   Less Than 5   22:00.1 1:02:59.1 5:15.5

Team - Roma

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1153 Jesus Pena   Less Than 5   22:29.5 22:29.5 5:44.8
2 1152 Saul Acosta   Less Than 5   23:14.3 45:43.8 6:29.7
3 1151 Sebastian Rodriguez   Less Than 5   28:35.6 1:14:19.4 11:50.9

Team - Santa Rosa

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1216 Eduardo Gonzalez   Less Than 5   20:44.6 20:44.6 4:00.0
2 1215 Bryson Clarke   Less Than 5   25:16.1 46:00.7 8:31.5
3 1217 Abraham Hernandez   Less Than 5   27:48.2 1:13:49.0 11:03.6

Team - Brownsville St. Josephs

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 151 Andres Cordero   Less Than 5   20:26.0 20:26.0 3:41.4
2 152 Gerardo Benavides   Less Than 5   20:59.7 41:25.8 4:15.1