La Feria XC Invitational

August 22, 2026


Results By Endurance Splits, LLC

Final Team Results - Boys

Varisty

Team - La Feria

Finish Position - 1

Team Score (places): 42

Team Score (times): 1:23:38.2

Ave Time:16:43.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1013 Jake Vela   1 1 15:38.8 15:38.8 0:00.0
2 1012 Andrew Cantu   3 4 16:00.8 31:39.7 0:22.0
3 1014 Eahden Bocanegra   6 10 16:37.9 48:17.6 0:59.1
4 1015 Diego Navarro   14 24 17:20.0 1:05:37.7 1:41.2
5 1016 Andrew Castillo   18 42 18:00.5 1:23:38.2 2:21.6
6 1017 Elian Coronado   (31)   19:21.5 1:42:59.7 3:42.7

Team - Donna

Finish Position - 2

Team Score (places): 43

Team Score (times): 1:24:17.2

Ave Time:16:51.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 902 Adolfo Adame   2 2 15:54.5 15:54.5 0:15.6
2 903 Romen Xavier Anzaldua   4 6 16:06.5 32:01.1 0:27.7
3 904 Jeremiah Trejo   8 14 16:51.8 48:52.9 1:13.0
4 906 Timoteo Vasquez   10 24 17:06.0 1:05:59.0 1:27.1
5 907 Juan Covarrubias   19 43 18:18.2 1:24:17.2 2:39.3
6 913 Malachi Guerra   (24)   18:37.4 1:42:54.6 2:58.6

Team - Donna North

Finish Position - 3

Team Score (places): 69

Team Score (times): 1:27:27.8

Ave Time:17:29.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 948 Bryan Alvarado   9 9 16:56.7 16:56.7 1:17.9
2 946 Ethan Perez   12 21 17:16.7 34:13.4 1:37.8
3 949 Luis Trejo   13 34 17:18.7 51:32.1 1:39.8
4 945 Antonio Gomez   15 49 17:35.9 1:09:08.1 1:57.1
5 950 Omar Cuellar   20 69 18:19.6 1:27:27.8 2:40.8
6 953 Aguayo Cristian   (21)   18:26.6 1:45:54.4 2:47.7
7 947 Leonel Corpus   (22)   18:26.7 2:04:21.1 2:47.8
8 951 Leonardo Belmares   More Than 7   18:31.7 2:22:52.9 2:52.9
9 952 Mike Mateos   More Than 7   18:33.6 2:41:26.6 2:54.8

Team - Progreso

Finish Position - 4

Team Score (places): 71

Team Score (times): 1:27:48.2

Ave Time:17:33.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1087 Martin Villarreal   5 5 16:17.5 16:17.5 0:38.7
2 1088 Orlando Barbosa   7 12 16:51.8 33:09.4 1:13.0
3 1089 Oswaldo Ramon   16 28 17:44.4 50:53.8 2:05.5
4 1092 Juan Alvarez   17 45 17:54.0 1:08:47.8 2:15.1
5 1094 Victor Cruz   26 71 19:00.3 1:27:48.2 3:21.4
6 1093 Edwardo Guarneros   (29)   19:10.3 1:46:58.5 3:31.5
7 1095 Raul Martinez   (33)   19:45.6 2:06:44.2 4:06.8
8 1090 Kevin Mendoza   More Than 7   19:51.1 2:26:35.3 4:12.3

Team - Brownsville Pace

Finish Position - 5

Team Score (places): 138

Team Score (times): 1:37:05.0

Ave Time:19:25.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 792 Joshua Israel Castillo   11 11 17:15.4 17:15.4 1:36.6
2 794 Franco Emmanuel Castillo   23 34 18:36.3 35:51.7 2:57.4
3 799 Ryan Martinez   30 64 19:14.5 55:06.3 3:35.7
4 798 Hector Rodriguez   34 98 19:59.5 1:15:05.9 4:20.7
5 797 Eduardo Medellin   40 138 21:59.1 1:37:05.0 6:20.3

Team - Brownsville Porter

Finish Position - 6

Team Score (places): 158

Team Score (times): 1:38:49.0

Ave Time:19:45.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 837 Jayden Ortiz   25 25 18:47.2 18:47.2 3:08.4
2 838 Jonathan Zavala   28 53 19:10.2 37:57.5 3:31.4
3 834 Jose Palacios   32 85 19:32.3 57:29.8 3:53.5
4 835 Jorge Mendoza   35 120 20:05.1 1:17:35.0 4:26.3
5 839 Nathan Gleen   38 158 21:13.9 1:38:49.0 5:35.1
6 836 Arturo Banda   (39)   21:56.8 2:00:45.8 6:18.0

Team - South Texas Health Professions

Finish Position - 7

Team Score (places): 183

Team Score (times): 1:45:44.6

Ave Time:21:08.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1243 Leo Hinojosa   27 27 19:01.3 19:01.3 3:22.4
2 1241 Moises Zepeda   36 63 20:46.2 39:47.5 5:07.3
3 1242 Angel DeLaFuente   37 100 21:00.7 1:00:48.2 5:21.8
4 1244 Marco Servin   41 141 22:28.1 1:23:16.3 6:49.2
5 1246 Kaipo Tseng   42 183 22:28.2 1:45:44.6 6:49.3
6 1247 Adrian Juarez   (43)   22:54.5 2:08:39.1 7:15.7

Team - Jubilee Brownsvillee

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 990 Nicolas Perez   Less Than 5   19:58.1 19:58.1 4:19.2
2 991 Christopher Segovia   Less Than 5   20:54.9 40:53.0 5:16.0
3 995 Maximiliano Serna   Less Than 5   23:24.2 1:04:17.2 7:45.3
4 992 Abraham Castillo   Less Than 5   25:34.9 1:29:52.1 9:56.1

Team - Rio Grande City Grulla

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1128 Sebastian Fernandez   Less Than 5   17:09.9 17:09.9 1:31.0
2 1134 Luis Reyes   Less Than 5   19:20.9 36:30.8 3:42.1
3 1131 Miguel A. Ramirez   Less Than 5   21:38.7 58:09.6 5:59.9
4 1132 Jose Gonzalez   Less Than 5   25:41.3 1:23:51.0 10:02.5

Team - San Benito

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1165 Jon Montemayor   Less Than 5   17:11.8 17:11.8 1:33.0
2 1171 Gabriel De Leon   Less Than 5   19:26.0 36:37.8 3:47.1
3 1168 Nehemiah Rivera   Less Than 5   20:03.1 56:40.9 4:24.2
4 1172 Roy Garcia   Less Than 5   21:35.1 1:18:16.1 5:56.3

Team - Santa Maria

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1204 Jesus Hernandez   Less Than 5   20:45.9 20:45.9 5:07.0
2 1202 Joel Ramirez   Less Than 5   22:18.5 43:04.4 6:39.7
3 1205 Elyan Alfaro   Less Than 5   23:52.4 1:06:56.8 8:13.5
4 1203 Jose Villarreal   Less Than 5   26:17.9 1:33:14.8 10:39.1

Team - Lasara

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1034 Timothy Mendoza   Less Than 5   18:44.9 18:44.9 3:06.1