6th Annual Vickey Llanes La Maquina XC Inv

September 25, 2026


Results By Race Management Systems, Inc.

Overall Finish List - Boys

Varsity

O'All Place Score Bib No Name Team Time Pace
1 (< 5) 670 Pablo Garcia Unattached 15:18.0 4:56/M
2 1 374 Derrick Mendoza McAllen 15:24.2 4:58/M
3 2 376 Samuel Olivares McAllen 16:11.3 5:13/M
4 3 183 Alvaro Aguinaga Jr Edcouch Elsa 16:13.2 5:14/M
5 4 377 Elijah Flores McAllen 16:26.0 5:18/M
6 5 379 Adrian Cordova McAllen 16:28.5 5:19/M
7 6 228 Alex Aguilar Harlingen 16:37.3 5:22/M
8 (< 5) 546 Sebastian Fernandez Rio Grande City 16:39.9 5:23/M
9 7 121 Romen Xavier Anzaldua Donna 16:44.3 5:24/M
10 8 630 David Cantu Vanguard Rembrandt 16:45.6 5:24/M
11 9 380 Aldo Cordova McAllen 16:50.5 5:26/M
12 10 381 Ulysses Lazo McAllen 16:58.6 5:29/M
13 11 184 Joseph Aguinaga Edcouch Elsa 17:06.2 5:31/M
14 12 631 Matthew Sifuentes Vanguard Rembrandt 17:06.4 5:31/M
15 13 226 Jose Garcia Harlingen 17:17.5 5:35/M
16 14 125 Timoteo Vasquez Donna 17:19.8 5:35/M
17 15 123 Randy Zuniga Donna 17:20.1 5:36/M
18 16 632 Liam Rosales Vanguard Rembrandt 17:22.1 5:36/M
19 17 375 Joseph Rodriguez McAllen 17:24.6 5:37/M
20 18 649 Noah Perez Weslaco 17:25.0 5:37/M
21 (> 7) 382 Tam Asekomeh McAllen 17:29.5 5:39/M
22 19 227 Frank Gutierrez Harlingen 17:31.0 5:39/M
23 20 185 Misael Calvillo Edcouch Elsa 17:32.6 5:40/M
24 21 496 Roberto Garcia PSJA Southwest 17:41.0 5:42/M
25 22 437 Isaac Cruz PSJA Memorial 17:45.3 5:44/M
26 23 186 Gabriel Alvarado Edcouch Elsa 17:49.4 5:45/M
27 24 418 Luciano Rodriguez PSJA 17:50.4 5:45/M
28 25 651 Benjamin Lyle Weslaco 17:50.8 5:45/M
29 26 633 Abel Conde Vanguard Rembrandt 17:51.5 5:46/M
30 27 652 Nathaniel Yanez Weslaco 17:56.0 5:47/M
31 28 436 Daniel Morales PSJA Memorial 17:57.5 5:48/M
32 29 187 Rudy Gonzalez Edcouch Elsa 17:57.6 5:48/M
33 30 225 Azariah Garzoria Harlingen 18:02.3 5:49/M
34 31 77 Liam Murillo Brownsville Veterans 18:06.6 5:51/M
35 32 417 Hadrian Vega PSJA 18:16.2 5:54/M
36 33 655 Xavier Rodriguez Weslaco 18:17.3 5:54/M
37 34 634 Landon Shrauger Vanguard Rembrandt 18:19.1 5:55/M
38 35 421 Gersin Valdivieso PSJA 18:20.7 5:55/M
39 36 126 Filippo Ybarra Donna 18:22.0 5:55/M
40 37 127 Juan Covarrubias Donna 18:22.0 5:56/M
41 38 128 Malachi Guerra Donna 18:26.8 5:57/M
42 39 230 Isaac Soria Harlingen 18:32.2 5:59/M
43 40 656 Michael Villarreal Weslaco 18:33.3 5:59/M
44 41 229 Isaac Frayre Harlingen 18:37.9 6:01/M
45 42 671 Isai Colunga Brownsville Rivera 18:46.3 6:03/M
46 43 675 Enrico Raga Brownsville Rivera 18:49.2 6:04/M
47 44 636 Adrian Aguilar Vanguard Rembrandt 18:50.7 6:05/M
48 45 500 Rickey Castro PSJA Southwest 18:51.4 6:05/M
49 46 422 Carlos Tinoco PSJA 19:08.3 6:10/M
50 47 497 Derrick Covarrubias PSJA Southwest 19:15.0 6:13/M
51 48 420 Alberto Munoz PSJA 19:17.6 6:13/M
52 (< 5) 354 John Cisneros Lyford 19:21.2 6:15/M
53 49 124 Dante Orduno Donna 19:24.9 6:16/M
54 50 650 Caleb Calderon Weslaco 19:26.4 6:16/M
55 51 498 Jaime Belmares PSJA Southwest 19:30.4 6:18/M
56 52 257 Pablo Arguelles Jubilee Brownsville 19:32.2 6:18/M
57 53 499 Santiago Campos PSJA Southwest 19:39.2 6:20/M
58 54 574 Jesus Hernandez Santa Maria 19:54.2 6:25/M
59 55 573 Joel Ramirez Santa Maria 19:55.8 6:26/M
60 56 78 Daniel Castillo Brownsville Veterans 19:56.5 6:26/M
61 57 260 Christopher Segovia Jubilee Brownsville 20:00.4 6:27/M
62 58 188 Pablo Serna Edcouch Elsa 20:01.7 6:28/M
63 59 678 Daniel Salinas Brownsville Rivera 20:03.0 6:28/M
64 60 595 Zachary Solis South Texas ISD Science Academy 20:04.5 6:29/M
65 61 26 Arturo Parra Brownsville Lopez 20:05.9 6:29/M
66 62 654 Samuel A Garcia Weslaco 20:08.5 6:30/M
67 63 575 Elyan Alfaro Santa Maria 20:12.4 6:31/M
68 64 25 Eliel Jaramillo Brownsville Lopez 20:16.8 6:33/M
69 65 419 Raihden Perez PSJA 20:26.9 6:36/M
70 66 27 Ismael Sanchez Brownsville Lopez 20:27.6 6:36/M
71 67 601 Robert Lopez South Texas ISD Science Academy 20:28.2 6:36/M
72 68 599 Hector Galvan South Texas ISD Science Academy 20:37.0 6:39/M
73 69 596 Adriel Esquivel South Texas ISD Science Academy 20:38.6 6:40/M
74 70 603 Juan Martinez South Texas ISD Science Academy 20:38.9 6:40/M
75 71 600 Edgar Martinez South Texas ISD Science Academy 20:45.3 6:42/M
76 72 291 Giancarlo Renteria La Joya Juarez Lincoln 20:55.1 6:45/M
77 73 80 Kaleb Murillo Brownsville Veterans 20:57.3 6:46/M
78 74 79 Isaiah Gonzalez Brownsville Veterans 21:07.6 6:49/M
79 75 290 Francisco Ruiz La Joya Juarez Lincoln 21:13.3 6:51/M
80 76 262 Esteban Villafranca Jubilee Brownsville 21:16.7 6:52/M
81 77 435 Ramon Flores PSJA Memorial 21:25.0 6:55/M
82 78 602 Jose Santos South Texas ISD Science Academy 21:35.7 6:58/M
83 (< 5) 547 Miguel A. Ramirez Rio Grande City 21:38.1 6:59/M
84 79 672 Ryan Contreras Brownsville Rivera 21:39.2 6:59/M
85 80 28 Mathew Montoya Brownsville Lopez 21:53.7 7:04/M
86 81 288 Denrik Lopez La Joya Juarez Lincoln 21:55.3 7:04/M
87 82 259 Nicolas Perez Jubilee Brownsville 22:03.3 7:07/M
88 83 81 Pablo Juarez Brownsville Veterans 22:07.5 7:08/M
89 (> 7) 607 Malik Abdullah South Texas ISD Science Academy 22:13.1 7:10/M
90 (> 7) 597 Axel Medrano South Texas ISD Science Academy 22:15.7 7:11/M
91 (< 5) 391 Brandon Trejo Monte Alto 22:16.5 7:11/M
92 (< 5) 526 Robert Martinez Raymondville 22:26.3 7:14/M
93 (< 5) 334 Ussiah Sandoval La Villa 22:30.8 7:16/M
94 (> 7) 598 Rey Viacobo South Texas ISD Science Academy 22:44.5 7:20/M
95 84 440 Johan Hernandez PSJA Memorial 22:47.1 7:21/M
96 85 576 Emanuel Gonzalez Santa Maria 22:50.0 7:22/M
97 86 29 Jerardo Cantu Brownsville Lopez 23:05.1 7:27/M
98 87 673 Yostin Landaverde Brownsville Rivera 23:25.6 7:33/M
99 88 577 Jose Villarreal Santa Maria 23:38.5 7:38/M
100 89 258 Abraham Castillo Jubilee Brownsville 24:08.6 7:47/M
O'All Place Score Bib No Name Team Time Pace
101 (< 5) 549 Jose Gonzalez Rio Grande City 24:24.2 7:52/M
102 90 441 Bryan Garcia PSJA Memorial 24:38.1 7:57/M
103 91 293 Jose Francisco La Joya Juarez Lincoln 24:57.8 8:03/M
104 92 578 Miguel Gonzalez Santa Maria 25:22.9 8:11/M
105 93 294 Eduardo Pinon La Joya Juarez Lincoln 25:49.4 8:20/M
106 94 261 Maximiliano Serna Jubilee Brownsville 26:30.5 8:33/M
107 (< 5) 565 Thomas Herrera San Perlita 26:54.2 8:41/M
108 (< 5) 525 Omar Martinez Raymondville 27:42.9 8:56/M
109 (< 5) 545 Elihu Perez Rio Grande City 28:14.8 9:07/M