Edinburg Robert Vela XC Invitational

September 26, 2026


Results By Endurance Splits, LLC

Final Team Results - Boys

Varisty

Team - McAllen Rowe

Finish Position - 1

Team Score (places): 27

Team Score (times): 1:25:40.0

Ave Time:17:08.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1073 Darren Gomez   1 1 16:24.6 16:24.6 0:00.0
2 1077 Aric Eason   5 6 17:07.8 33:32.5 0:43.1
3 1074 Gustavo Mayorga   6 12 17:20.1 50:52.6 0:55.4
4 1076 Jesus Castillo   7 19 17:20.7 1:08:13.4 0:56.1
5 1075 Ian Eason   8 27 17:26.6 1:25:40.0 1:01.9
6 1079 Ivan Rodriguez   (12)   17:45.8 1:43:25.8 1:21.1
7 1081 Alex Ramirez   (28)   18:37.4 2:02:03.3 2:12.7
8 1078 Kenji Schermerhorn   More Than 7   18:42.7 2:20:46.0 2:18.0
9 1082 Robert Garcia   More Than 7   19:00.5 2:39:46.5 2:35.8
10 1080 Paul Ryan Alvarez   More Than 7   19:04.9 2:58:51.4 2:40.2

Team - Edinburg Vela

Finish Position - 2

Team Score (places): 89

Team Score (times): 1:30:28.6

Ave Time:18:05.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 876 Joaquin Alcantar   10 10 17:41.2 17:41.2 1:16.6
2 877 Matthew Corbitt   13 23 17:51.2 35:32.5 1:26.5
3 875 Mathias Lucio   14 37 17:52.0 53:24.6 1:27.3
4 880 Emiliano Salinas   25 62 18:31.6 1:11:56.2 2:06.9
5 873 Skyler Wilkerson   27 89 18:32.3 1:30:28.6 2:07.6
6 878 Aiden Sandoval   (33)   19:15.8 1:49:44.5 2:51.2
7 879 Santiago Lucio   (41)   19:33.3 2:09:17.8 3:08.6
8 882 Lizandro Morin   More Than 7   20:55.5 2:30:13.4 4:30.9

Team - Brownsville Hanna

Finish Position - 3

Team Score (places): 97

Team Score (times): 1:30:22.0

Ave Time:18:04.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 703 Nicholas Almanza   2 2 16:48.2 16:48.2 0:23.5
2 705 Ryan Holmes   9 11 17:35.9 34:24.1 1:11.2
3 704 Brian Zavala   15 26 17:52.4 52:16.5 1:27.7
4 702 Andres MacHado   18 44 18:09.7 1:10:26.3 1:45.1
5 708 Jorge Hernandez   53 97 19:55.6 1:30:22.0 3:31.0
6 707 Aaron Murga   (55)   19:57.9 1:50:19.9 3:33.2
7 706 Alex Velez   (75)   22:34.1 2:12:54.0 6:09.4

Team - Sharyland Pioneer

Finish Position - 4

Team Score (places): 102

Team Score (times): 1:31:49.5

Ave Time:18:21.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1147 Adrian Ruiz   17 17 18:09.7 18:09.7 1:45.1
2 1149 Joshua Esquivel   19 36 18:14.9 36:24.7 1:50.2
3 1150 Diego Villareal   21 57 18:27.7 54:52.4 2:03.0
4 1146 Caden Gonzalez   22 79 18:28.3 1:13:20.7 2:03.6
5 1157 Alejandro Villalvazo   23 102 18:28.7 1:31:49.5 2:04.1
6 1158 Gabriel Vasquez   (40)   19:31.5 1:51:21.0 3:06.8
7 1148 Eric Valentin   (66)   21:21.1 2:12:42.2 4:56.5
8 1153 Daniel Garcia   More Than 7   21:31.4 2:34:13.7 5:06.7
9 1154 Victor Davila   More Than 7   22:23.6 2:56:37.3 5:58.9

Team - PSJA North

Finish Position - 5

Team Score (places): 155

Team Score (times): 1:34:12.8

Ave Time:18:50.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1109 Tristan Saenz   3 3 16:48.7 16:48.7 0:24.0
2 1110 Zesario Lopez   24 27 18:29.4 35:18.1 2:04.7
3 1112 Joseph Olmos   38 65 19:26.7 54:44.9 3:02.1
4 1113 Angel Barron   44 109 19:40.6 1:14:25.6 3:16.0
5 1111 Angel Flores   46 155 19:47.2 1:34:12.8 3:22.5
6 1114 Abraham Villarreal   (61)   20:38.2 1:54:51.0 4:13.5
7 1115 Emmanuel Pena   (64)   20:58.8 2:15:49.9 4:34.2

Team - Edinburg North

Finish Position - 6

Team Score (places): 164

Team Score (times): 1:35:18.4

Ave Time:19:03.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 833 Jacob Cantu   16 16 18:01.3 18:01.3 1:36.6
2 834 Fidel Alejandro Lopez   20 36 18:26.4 36:27.7 2:01.7
3 836 David Zapata   35 71 19:21.2 55:48.9 2:56.5
4 831 Philip Palacios   37 108 19:25.5 1:15:14.5 3:00.9
5 835 Nathan Mercado   56 164 20:03.9 1:35:18.4 3:39.2
6 832 Valente Zuniga   (60)   20:29.8 1:55:48.2 4:05.1

Team - Edinburg IDEA Quest

Finish Position - 7

Team Score (places): 194

Team Score (times): 1:37:46.6

Ave Time:19:33.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 800 Nahdir Fernandez   4 4 16:59.9 16:59.9 0:35.3
2 801 Johann Guerra   11 15 17:45.1 34:45.1 1:20.4
3 802 Rene Gonzalez   48 63 19:48.4 54:33.5 3:23.8
4 803 Julian Yerena   54 117 19:56.2 1:14:29.8 3:31.5
5 799 Matias Galvan   77 194 23:16.7 1:37:46.6 6:52.1

Team - McAllen Memorial

Finish Position - 8

Team Score (places): 194

Team Score (times): 1:36:49.9

Ave Time:19:21.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1039 George Rivera   26 26 18:32.1 18:32.1 2:07.5
2 1043 Byron Huerta   30 56 19:06.5 37:38.7 2:41.8
3 1042 Emmanuel Lozano   39 95 19:29.4 57:08.2 3:04.8
4 1038 Eric Garza   49 144 19:49.0 1:16:57.2 3:24.4
5 1040 Yerik Salinas   50 194 19:52.6 1:36:49.9 3:27.9

Team - Vanguard Beethoven

Finish Position - 9

Team Score (places): 223

Team Score (times): 1:38:40.2

Ave Time:19:44.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1224 Nicholas Quintanilla   29 29 18:51.9 18:51.9 2:27.2
2 1221 Fernando Longoria   32 61 19:07.5 37:59.5 2:42.9
3 1222 Adam Paiz   42 103 19:34.3 57:33.8 3:09.6
4 1223 Leo Mata   58 161 20:20.8 1:17:54.6 3:56.1
5 1225 Maliki Carranza   62 223 20:45.5 1:38:40.2 4:20.9
6 1226 Luis Mata   (71)   21:57.2 2:00:37.4 5:32.5

Team - IDEA Edinburg

Finish Position - 10

Team Score (places): 260

Team Score (times): 1:40:41.0

Ave Time:20:08.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 944 Morgan Rivera   31 31 19:07.4 19:07.4 2:42.8
2 945 Jordan Garcia   51 82 19:54.4 39:01.9 3:29.7
3 943 Elyel Garcia   52 134 19:55.2 58:57.1 3:30.5
4 946 Jose Alan Gaona   59 193 20:21.2 1:19:18.4 3:56.5
5 942 Ezrea Alvarez   67 260 21:22.6 1:40:41.0 4:57.9
6 947 Edwin Reyes   (72)   22:08.5 2:02:49.6 5:43.8
7 948 Xavier Barbosa   (81)   23:27.8 2:26:17.4 7:03.1

Team - South Texas ISD Health Profression

Finish Position - 11

Team Score (places): 270

Team Score (times): 1:41:43.4

Ave Time:20:20.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1186 Carlos Gonzalez   36 36 19:23.9 19:23.9 2:59.3
2 1184 Leo Hinojosa   43 79 19:35.0 38:58.9 3:10.3
3 1183 Angel Delafuente   57 136 20:13.1 59:12.0 3:48.4
4 1182 Moises Zepeda   65 201 21:07.5 1:20:19.6 4:42.8
5 1187 Alexis Acevedo   69 270 21:23.7 1:41:43.4 4:59.1
6 1188 Adrian Juarez   (70)   21:33.5 2:03:16.9 5:08.8
7 1185 Marco Servin   (74)   22:16.5 2:25:33.5 5:51.9

Team - IDEA Pharr

Finish Position - 12

Team Score (places): 283

Team Score (times): 1:43:32.6

Ave Time:20:42.5

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 964 Hector Mendez   34 34 19:20.1 19:20.1 2:55.4
2 962 Noel Chapa   45 79 19:43.0 39:03.1 3:18.3
3 966 Leonardo Acosta   63 142 20:49.5 59:52.6 4:24.8
4 965 Fernando Perez   68 210 21:23.7 1:21:16.3 4:59.0
5 968 Ebert Gutierrez   73 283 22:16.2 1:43:32.6 5:51.5
6 969 Leo Cardenas   (82)   25:55.3 2:09:27.9 9:30.6
7 967 John Velasquez   (83)   29:08.0 2:38:36.0 12:43.4

Team - Donna IDEA Academy

Finish Position - 13

Team Score (places): 360

Team Score (times): 1:52:55.0

Ave Time:22:35.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 728 Diego Guzman   47 47 19:47.5 19:47.5 3:22.8
2 729 Uri Guerrero   76 123 22:56.9 42:44.4 6:32.2
3 727 Joe Medrano   78 201 23:17.8 1:06:02.2 6:53.1
4 730 Mizael Alegria   79 280 23:25.8 1:29:28.0 7:01.1
5 732 Justo Garcia   80 360 23:27.0 1:52:55.0 7:02.3

Team - Edinburg Economedes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 774 Luis Vargas   Less Than 5   17:31.3 17:31.3 1:06.7
2 777 Mario Lopez   Less Than 5   17:34.1 35:05.5 1:09.5
3 776 Jared Hernandez   Less Than 5   17:42.1 52:47.7 1:17.4
4 775 Noah Morin   Less Than 5   17:43.4 1:10:31.1 1:18.7

Team - Hidalgo Early College

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 918 Vicente Velasquez   Less Than 5   16:54.2 16:54.2 0:29.5
2 919 Adryan Perez   Less Than 5   17:52.2 34:46.4 1:27.5
3 920 Raul Medina   Less Than 5   19:40.7 54:27.2 3:16.1
4 922 Angel Salomon   Less Than 5   19:51.3 1:14:18.5 3:26.6

Team - La Joya

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1010 Darey Mares   Less Than 5   21:20.3 21:20.3 4:55.7
2 1009 Anthony Garza   Less Than 5   21:43.8 43:04.2 5:19.1
3 1008 Angel Contreras   Less Than 5   21:46.9 1:04:51.1 5:22.2

Team - Mercedes

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1100 Jimmy Flores   Less Than 5   17:14.4 17:14.4 0:49.7
2 1101 Juan Sosa   Less Than 5   18:29.4 35:43.8 2:04.7

Team - South Texas ISD World Scholars

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 1196 Jaycob Gonzalez   Less Than 5   19:32.5 19:32.5 3:07.8
2 1198 Cesar Castillo   Less Than 5   29:32.8 49:05.3 13:08.1

Team - Edinburg

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 738 Ismael Valle   Less Than 5   18:24.6 18:24.6 1:59.9

Team - IDEA Weslaco Pike

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 979 Noah Garcia   Less Than 5   17:50.8 17:50.8 1:26.1